top of page
Viscosity
Pulaski Skyway, 2011Ruth Moscovitch Viscosity aquatint I: 17.75” x 12.75” P: 22.5” x 15” | What a Day!, 2019Muriel Stallworth Viscosity monotype I: 6” x 9.75” P: 9” x 12” | Bugs, 2019Chelsea Vierstra Monoprint, viscosity I: 10” x 6” P: 15” x 11.5” |
---|---|---|
No Title, 2019Lars Wettestad Viscosity silk aquatint monotype I: 12” x 12” P: 15.25” x 15” | No Title, 2019Lars Wettestad Viscosity silk aquatint monotype I: 12” x 12” P: 15.25” x 15” | No Title, 2019Michael Piotrowsky Viscosity monotype I: 10” x 8” P: 17” x 15” |
No Title, 1988Malcolm Blair Viscosity monotype I: 17.5” x 17.75” P: 21.5” x 22” | Family, 1978Arun Bose Intaglio with viscosity I: 21" x 17.5" P: 30" x 22" | No Title, 1978Arun Bose Intaglio with viscosity I: 21" x 18" P: 30" x 22" |
Elephant, 1978Arun Bose Intaglio with viscosity I: 21" x 18" P: 30" x 22" | Peacock, 1978Arun Bose Intaglio with viscosity I: 21" x 17.5" P: 30" x 22" | Tree, 1978Arun Bose Intaglio with viscosity I: 23.5" x 17.25" P: 30" x 22" |
Poppy, 1978Arun Bose Color viscosity relief I: 23.5" x 17.25" P: 29" x 22" | Cobra, 1978Arun Bose Intaglio with viscosity I: 16.5" x 16.5" P: 30" x 22" | Butterfly, 1978Arun Bose Intaglio with viscosity I: 19.5" x 15.5" P: 30" x 22" |
Worship, 1978Arun Bose Intaglio with viscosity I: 17.5" x 17.5" P: 30" x 22" | Organic Things EV XXXIII, 2003Robert Blackburn Viscosity etching I: 13.75" x 14" P: 22.25" x 23" | Organic Things EV IX, 2003Robert Blackburn Viscosity etching I: 13.75" x 14" P: 22.25" x 23" |
Organic Things EV XXIX, 2003Robert Blackburn Viscosity etching I: 13.75" x 14" P: 22.25" x 23" | Organic Things EV XXVIII, 2003Robert Blackburn Viscosity etching I: 13.75" x 14" P: 22.25" x 23" | Urishi (Red), 1983Lamar Briggs White ground etching with viscosity I: 15.75" x 11.75" P: 31" x 22" |
No Title, 2016Darcy Gerbarg Viscosity Etching I: 5.5" x 7.75 P: 11" x 11.75" | Accidental Atmosphere, 1985Kathleen Caraccio Viscosity Monotype I: 10.75" x 14.75" P: 19" x 23" | Ritual Architecture, 1972Kathleen Caraccio Etching with viscosity I: 9" x 12" P: 13.25" x 15" |
Universe, 1972Kathleen Caraccio Etching with viscosity I: 11.75" x 19.5" P: 18.75" x 27.5" | Andantino Danze, 2015Ana Collazo Etching, viscosity I: 18.75" x 23.25" P: 22" x 30" | Adagio Danza, 2015Ana Collazo Etching, viscosity I: 18.75" x 23.25" P: 22" x 30" |
Terra Prima XLI, 1995Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | Terra Rosa XXXIX, 1999Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | Natura Obscura XLVIII, 1998Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" |
Terra Prima XXXVIII, 1995Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | Natura Prima XXXI, 2003Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | Natura Obscura XLVI1998Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" |
Somma V, 1995Robert Kelly Viscosity monotype I: 16" x 11.75" P: 30" x 22" | No Title, 2017Takahiro Maruno Viscosity etching I: 6" x 3.75" P: 11" x 7.25" | Wipe 10 Up, 2001Takahiro Maruno Viscosity monotype I: 16" x 23.5" P: 22" x 30" |
No title, 2017Takahiro Maruno Viscosity etching I: 8" x 10" P: 11.5" x 15" | Chromosomes, 2009Kasuo Murai Viscosity monotype I: 18" x 13.25" P: 28.5" x 22.25" | Midori, 2010Kasuo Murai Viscosity monotype I: 13.25" x 18" P: 22.25" x 26.75" |
Rise I, 2009Kasuo Murai Viscosity monotype I: 18" x 13.25" P: 28.5" x 22.25" | No Title, 1978Doris Seidler Viscosity linoleum I: Bleed P: 12" x 12" |
bottom of page