top of page
Monotype/ Monoprint
Below you see samples of monotypes and monoprints in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
Fathoms, 2000Bendel Hydes Monotype I: 16” x 11.75” P: 30” x 22” | No Title, 2013Bendel Hydes Monotype I: 16” x 12” P: 30” x 22.5” | No Title, 2011Jackie Lipton Monotype on silk aquatint I: 11” x 11.75” P: 21.75” x 21” |
---|---|---|
Natura Prima XIII, 1984Robert Kelly Monotype I: 28” x 24” P: 38” x 30” | Smaran XLII, 1988Robert Kelly Monoprint I: 28” x 23.75” P: 37.5” x 29” | Cuckumber Club, 1993Tom Koole Monotype I: 17.75” x 23.25” P: 22” x 28.75” |
I Fuck NY, 1993Tom Koole Monotype I: 14.75” x 16.75” P: 25.75” x 27” | pond scum attraction, 1993Tom Koole Monotype I: 9.5” x 8.5” P: 16” x 15.25” | No Title, 2000Jacob Lewis Monotype I: 30” x 22” P: Bleed |
No Title, 1988Rejyn Leys Stencil, monotype I: 6.75” x 7” P: Bleed | Chest, 1981Esther Light Monotype with oil pastel I: 12” x 12.5” P: 17” x 18” | No Title, 2014Jackie Lipton Monotype on silk aquatint plate I: 12” x 16” P: 22.5” x 26.5” |
No Title, 2000Koharu Saimaru Haruyo Monoprint I: 36.25” x 24” P: 40” x 26” | VENUS VII, 1983Darryl Hughto Collagraph monoprint I: 22” x 15.75” P: 30’ x 22” | Cernuus, 2019Polly M. Law Stencil monoprint I: 10” x 8” P: 17” x 14.75” |
Another Space Another Time, 2003Susan Carter Carter Inkjet with silkscreen and machine stitched silk I: 7.25” x 10.5” P: 11” x 15” | Still-Life, 2015Sandra Constantine Lithograph with monotype I: 10.5” x 7.25” P: 15” x 11.5” | Slow Burn, 1990Jim Gowans Monotype I: 9” x 12.25” P: 14.5” x 17.5” |
Psycophic 4, 1991Dennis Green Monotype I: 20” x 14” P: 30” x 22.25” | Monotype, 1993Huguette Y. Fisher Monotype I: 8.25” x 10.75” P: 15” x 14.25” | Inside-Outside, 1991Katie Fleisman Monotype with water soluble crayon I: 23.75” x 17.75” P: 29.75” x 22.5” |
Homage to J.W.G, 2019Adam Casey Viscosity monotype I: 8.75” x 7” P: 12” x 9” | No Title, 2005Erin Fitzer Monotype I: 21.5” x 20.5” P: Bleed | OFIL Red and Green, 2005Raphael Ferran Monoprint I: 7.75” x 8” P: Bleed |
No Title, 1989Sylvia Espinoza Monotype I: 12” x 10” P: 18.5” x 15” | No Title, 1986Rochelle Feinstein Monotype I: 19” x 19” P: Bleed | No Title, 1985Julie Fein Monotype I: 22” x 15” P: 23” x 15.5” |
Island in Waterlights, 1980David Dunlop Monotype I: 20” x 7” P: 22” x 15” | No Title, 1985David Dunlop Monotype I: 15.75” x 19.75” P: 22” x 26.25” | No Title, 2000David Dunlop Monotype on gold leaf I: 7” x 5” P: 18” x 15.5” |
Welkin 9, 1993Jackie Battenfield Monotype I: 10” x 31” P: 25” x 39” | Vase, 1981Sally Mara Sturman Monotype I: 15” x 16.75” P: 19.75” x 22” | Puebla, 1984Sally Mara Sturman Monotype I: 22.75" x 22.75" P: 30" x 29" |
For My Favorite Forty-Year Old, 1987Caroline Stone Monoprint I: 18.25" x 23.75" | No Title, 1999Kathleen Sherin Monoprint with drypoint and relief I: 28.25" x 28.25" P: Bleed | No Title, 2015Karen Revis Monotype I: 19.75" x 20" P: 30" x 29.5" |
No Title, 2016Karen Revis Monotype I: 19.5" x 15.75" P: 29.5" x 22" | Red Rose with Cactus, 1982Nancy S.C. Miller Monotype I: 9.5" x 22.5" P: 22." x 29.75" | Two Pots of Tulips with Cactus, 1983Nancy S.C. Miller Monotype I: 19.5" x 26.5" P: 22.5" x 19.75" |
No TitleRicardo Mazal Monotype I: 17" x 17" P: 32.5" x 28.5" | No Title, 2004Ricardo Mazal Monotype I: 17" x 17" P: 32" x 31" | No TitleMarjorie Mason Monotype I: 23.5" x 35.5" P: 28.5" x 39.5" |
No Title, 2003Takahiro Maruno Monoprint I: 19" x 15" P: Bleed | No Title, 2014Susan Fieldes Monotype w/ hand coloring and collage I: 12" x 19" P: 18" x 15" | No Title, 1987Lamar Briggs Monotype I: 23.75" x 15.75" P: 22" x 30" |
Acra Night, 1980Lamar Briggs Monotype I: 7.75" x 7.75 P: 21.75" x 29.5" | YAHMALI SERIES 5, 1988Lamar Briggs Monotype I: Bleed P: 30" x 21" | Kittery, 2008Rachel Burgess Monotype, retirage I: 6.75" x 6.75" P: 7.75" x 7.75" |
No title, 2006Katherine Bowling Monotype I: 29" x 21" P: 30" x 22" | No Title, 2010Jo-Ann Acey Monotype and Silk Aquatint I: 10.5" x 15.75" P: 15" x 22.25" | No Title, 2009Jo-Ann Acey Monotype I: 10.5" x 15.75" P: 15" x 22.25" |
No Title, 1989Frances Barth Monotype I: 11" x 20" P: 22" x 29" | Red, White and Blue, 1995Emma Amos Monotype with iron on decal I: 15.5" x 23.75" P: 24" x 31" | Void and Ghost, 2015Marianna Olinger Monotype with Chine Collé I: 21" x 13.5" P: 22" x 15" |
Red Sky, 1996Isabel Bigelow Monotype I: Bleed P: 22" x 30" | Maps II - 26, 2003Vicky Colombet Monotype I: 16" x 16" P: 23.5" x 22.25" | Maps II - 13, 2003Vicky Colombet Monotype I: 16" x 16" P: 23.5" x 22.25" |
Maps II - 16, 2003Vicky Colombet Monotype I: 16" x 16" P: 23.5" x 22.25" | Yellow Jacket, 2004Dave Collins Monotype I: Bleed P: 19.5" x 25.5" | River Reflection, 2008Dave Collins Monotype I: Bleed P: 12.5" x 16.75" |
Slip Stream 23, 2002Dave Collins Monotype I: Bleed P: 24.75" x 18.25" | The Palm of My Hand, 1985Felix Jackie Monotype I; 9.75" x 11.75" P: 14.75" x 17.75" | No Title, 1992Felix Jackie Monotype I: Bleed P: 12.5" x 15.5" |
No Title, 1992Felix Jackie Monotype I: Bleed P: 15" x 18.75" | Out of Town I, 2000Felix Jackie Monotype I: 10" x 11.75" P: 14' x 16" | No Title, 1985Gail Flanery Monotype I: 15" x 21" P: 22.5" x 30" |
No Title, 2009Gail Flanery Viscosity monotype I: 4.5" x 6.75" P: 6.75" x 8.75" | No Title, 2009Gail Flanery Viscosity I: 4.5" X 6.75" P: 6.75" X 8.75" | No Title, 2009Gail Flanery Monotype I: 4.75" x 6.5" P: 7" x 9.5" |
No Title, 1991Dave Gribbins Monotype I: 11.75" x 10" P: Bleed | No Title, 1991Dave Gribbins Monotype I: 11.75" x 10" P: Bleed | No Title, 1991Dave Gribbins Monotype I: 11.75" x 10.25" P: Bleed |
No Title, 1990Wolf Khan Monotype I: 10" x 23" P: 21" x 30" | Dominions XLII, 1993Robert Kelly Monotype with hand coloring I: 15.75" x 11.75" P: 30" x 22" | Dominions XLVIII, 1993Robert Kelly Monotype with hand coloring I: 15.75" x 11.75" P: 30" x 22" |
Dominions XXXI, 1993Robert Kelly Monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | Natura Obscura XLVIII, 1998Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | Somma V, 1995Robert Kelly Monotype I: 16" x 11.75" P: 30" x 22" |
Terra Prima XXXVIII, 1995Robert Kelly Viscosity monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | Wipe 10 Up, 2001Takahiro Maruno Viscosity monotype I: 16" x 23.5" P: 22" x 30" | Chromosomes, 2009Kazuhiro Murai Viscosity monotype I: 18" x 13.25" P: 28.5" x 22.25" |
Midori, 2010Kazuhiro Murai Viscosity monotype I: 13.25" x 18" P: 22.25" x 26.75" | Rise I, 2009Kazuhiro Murai Viscosity monotype I: 18" x 13.25" P: 28.5" x 22.25" | No Title, 1983Michael Steiner Monotype on handmade paper I: Bleed P: 23.5" x 17.75" |
No Title, 2000Al Loving Monotype I: 31" x 22.25" P: Bleed | Recollection V, 2019Paul DeRuvo Monotype I: 10” x 8” P: 17” x 15” | Vetor, 1980Roy Germon Monotype I: 14.75” x 19” P: 19” x 23.25” |
No Title, 1988Rejin Leys Pochoir monoprint I: 15” x 11.25” P: Bleed | No Title, 1999Felix Plaza Monotype I: 15” x 11” P: Bleed | No Title, 1999Felix Plaza Monotype I: 15” x 11” P: Bleed |
No Title, 1999Felix Plaza Monotype I: 15” x 11” P: Bleed | Hate, 1995Tanja Softic Monotype I: 5” x 5” P: 11” x 9.25” | The Gift, 2006Inga Huld Tryggvadottir Monotype with drawing I: 30” x 22” P: Bleed |
Bugs, 2019Chelsea Vierstra Monoprint, viscosity I: 10” x 6” P: 15” x 11.5” |
bottom of page