top of page
Fauna / Creatures
Below you see samples of fauna and creatures in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
Closet Monster, 2009Kayla Jones Linocut I: 19.5” x 13” P: 22.5” x 15” | To Kathy the Saver, 1980Urmilla Kramer Etching with hand coloring I: 6” x 8” P: 11.25” x 15” | Monarch of the Glen, 1951-1985John Lowell Engraving I: 22.5” x 23.5” P: 34.25” x 31.25” |
---|---|---|
No Title, 1991Rand Huebsch Japanese water based woodcut I: 6” x 8” P: 7” x 9” | Web of Life II, 2017Ana Golici Foil print collage I: 9.5” x 8.25” P: Bleed | Rhinos, 2007Bruce Waldman Etching I: 15.75” x 19.75” P: 22.5” x 29.75” |
Night Vigil, 2008Nicholas Spohrer Woodcut I: 11.5” x 11” P: Bleed | Portrait of Chester, 2018Mark Sisson Woodcut, linocut, and lithograph I: 10.5” x 8.25” P: 18” x 15” | Octopus, 2018Bob Shore Shaped plate with drypoint on styrene I: 15.5” x 11” P: 22” x 14” |
In Wonderland, 2019Haomin Shi Silkscreen I: 16.5” x 19.5” P: 17.5” x 20.5” | Sitting Bear, 2012Ralph Robinson Digital and woodcut I: 24” x 18” P: 28.5” x 22.25” | No Title, 1996Richard Pitts Woodcut I: 14.25” x 7” P: Bleed |
No Title, 1985Monina Linocut I: 8.25” x 11.75” P: 13” x 15.75” | IN THE BUBBLE, 2020Phyllis and Victor Mirriam Digital I: 8” x 8” P: 11.75” x 11.75” | Equus Grevyi, 2007Denise Kasof Aquatint I: 23.5” x 17.75” P: 29.75” x 22.5” |
Animal-I, 1991Shigeko Kumabe Etching with chine collé I: 10.5” x 25” P: 14.25” x 28” | Haunted Moon, 2020Joan Lane Monotype I: 11” x 16” P: 13.75” x 19” | No Title, 2001Sarah Hauser Digital image I: 3.75” x 6” P: 5” x 7.75” |
Superboar II, 2006Sarah Hauser Hanga with hand coloring I: 4.5” x 5.25” P: 5.25” x 6.75” | Lulu goes to Siberia, 2010Sarah Hauser Etching I: 3.5” x 5” P: 5.25” x 4.25” | I know he is a big rat but I love him, 2009Sarah Hauser Etching I: 4.5” x 5.25” P: 5.25” x 6.75” |
Ballerina with Muskox, 2009Sarah Hauser Etching with hand coloring I: 4.5” x 3.25” P: 6” x 3.75” | Spiffy, 1998Sarah Hauser Hanga I: 6” x 3.75” P: 7” x 5” | Radiant Nocturn, 2019Anna Hasseltine Silkscreen I: 16” x 20” P: Bleed |
Harm Hatch, Harm Catch, 2016Anna Hasseltine Silkscreen I: 24” x 18” P: Bleed | No Title, 2014Kirsten Flaherty Mezzotint I: 3” x 4” P: 10” x 8” | NEW YORK, 2005Stephen Fredericks Etching and softground I: 9.25” x 6” P: 15.5” x 10.5” |
Sakura, 2009Stephen Fredericks Etching I: 24” x 17.25” P: 29.5” x 22.75” | The Fall, 2004Stephen Fredericks Soft ground with relief I: 10.75” x 6.75” P: 15” x 11” | Runaway, 2003Mitchel Friedman Polyester plate lithograph, etching drypoint I: 6” x 9” P: 11” x 15” |
No Title, 1973Alberto Barrera Lithograph with hand coloring I: 21.5” x 29.5” P: Bleed | No Title, 2011Marshall Arisman Etching I: 11.5” x 8.75” P: 18.25” x 14.75” | No Title, 2011Marshall Arisman Etching I: 11.5” x 8.75” P: 18.25” x 14.75” |
No Title, 2011Marshall Arisman Etching I: 11.5” x 8.75” P: 18.25” x 14.75” | No Title, 2011Marshall Arisman Etching I: 11.5” x 8.75” P: 18.25” x 14.75” | Jump for Joy, 2005Roni Henning Pochoir I: 6” x 5” P: Bleed |
Kangaroo Court, 2001Steven Hazard Etching I: 5.5” x 8.5” P: 7.5” x 11” | Salute to the Year of the Cock, 2017Linda Graves Young Silkscreen I: 8.75” x 7.75” P: 11” x 9.75” | Hunter Part 1, 2014Dylan Goldberger Linocut and letterpress I: 21.75” x 16” P: 24” x 18” |
No Title, 1990Roy Germon Silk aquatint I: 4” x 5” P: 10.5” x 15” | Hunan Chicken, 1992Leni Fried Collagraph I: 11.5” x 6” P: 17” x 11” | Otis III, 2014Kirsten Flaherty Mezzotint I: 8.5” x 9.25” P: 13.5” x 13.5” |
No Title, 2005Erin Fitzer Monotype I: 21.5” x 20.5” P: Bleed | Country Croc with Skulls, 2015Sean Starwars Woodcut and recycled woodcut I: 30” x 20” P: Bleed | Emergence, 1973Otto Neals Etching I: 12.75” x 17.75” P: 15” x 22” |
Kitie, 1993Nancy Miller Etching with relief I: 6” x 4” P: 9.75” x 6.75” | Fish Print II, 1978Rusty Crump Etching I: 1.75” x 3” P: 9.5” x 7.75” | No Title, 2009Justin Catania Woodcut I: 22” x 16” P: 23” x 17.5” |
In the Face of War, 2008Justin Catania Linocut I: 19” x 14.5” P: 23” x 17.5” | Hirone with Plume, 1999Joianne Bittle Etching with drypoint I: 19.5” x 15” P: 26.75” x 19” | No Title, 1985Emma Amos Silk aquatint I: 22.25” x 30” P: Bleed |
Mountain Gorilla, 1985Emma Amos Silk aquatint I: 22” x 30” P: Bleed | No Title, 1982Thomas O’Donoghue Ross Etching I: 18" x 14.5" P: 30" x 22.25" | Sacrificial Bull 2, 2016Lynn Newcomb Lithograph I: 22.5" x 30" P: Bleed |
Sacrificial Bull, 2016Lynn Newcomb Lithograph I: 22.5” x 30" P: 27”' x 38.75" | Woody Heron, 2016Catherine Freudenberg Monotype on evolon, digital I: 15.5" x 20" P: 17.5" x 22" | Black Leopards, 1986Emma Amos Monotype I: 22.5" x 39" P: 25" x 39" |
Gorilla, 1985Emma Amos Shaped handmade at Dieu Donné I: Bleed P: 20" x 26" | Crocodile, 1985Emma Amos Shaped handmade paper at Dieu Donné I: Bleed P: 10" x 32.5" | Blanca II, 2003Sarah Hauser Solar plate intaglio I: 7" x 5" P: 16" x 13.25" |
No Title, 2003Sarah Hauser Packing tape transfer I: 6" x 4" P: Bleed | Blanca I, 2003Sarah Hauser Solar plate intaglio I: 7.25" x 8.25" P: 18" x 14" | Roundabout, 1974Michael Ponce de Leon Aquatint with relief I: 18" x 18.75" P: 24.5" x 22.25" |
No Title, 1986Alexander Brodsky and Ilya Utkin Etching I: 3" x 3.75" P: 15" x 10.5" | Less, 1994Ed Baynard Intaglio linocut I: 11.75" x 11.75" P: 18" x 18" | No Title, 2004Paul Brown Photogravure I: 9.75" x 12.5" P: 10.75" x 14.5" |
Sunday in Barcelona, 1986Bea Mitchel Mezzotint I: 6.75" x 5" P: 15.5" x 11.25" | No Title, 2004Davin Watne Screenprint I: Bleed P: 24" x 18" | No Title, 2004Davin Watne Screenprint I: Bleed P: 24" x 18" |
No Title, 2004Davin Watne Screenprint I: Bleed P: 24" x 18" | No Title, 2004Davin Watne Screenprint I: Bleed P: 24" x 18" | No Title, 2004Davin Watne Screenprint I: Bleed P: 24" x 18" |
No Title, 2009Marshal Arisman Etching I: 20" x 15.75" P: 29.5" x 22.25" | African Hunting Dogs, 2007Marshal Arisman Etching with aquatint I: 17.5" x 24" P: 22.5" x 29.5" | Jumping Dog, 1993Marshall Arisman Photo etching I: 16" x 12.5" P: 27" x 22" |
"Racer", 2015Stephen Fredericks Soft ground etching I: 23.5" x 23.5 P: 30" x 30" | Splinter, 1993Bill Hosterman Etching with chine collé I: 15.75" x 12" P: 24"x 18" | The Rose of the Rabbit, 1993Bill Hosterman Drypoint I: 15.5" x 20" P: 22" x 25" |
"One Night", 1987Licher Lithograph I: 15" x 20" P: 19.5" x 26" | Behind Closed Doors, 2009Adam Pitt Woodcut I: 11.25" x 17" P: 18" x 24" | Hippocampus, 1993William Behnken Mezzotint I: 4.5" x 2.25" P: 9.5" x 7.75" |
No Title, 2000Yuri Borovitsky Mezzotint I: 5.5" x 5.75" P: 7.75" x 8" | No Title, 1999Yuri Borovitsky Mezzotint I: 5" x 5" P: 7" x 6.5" | "The Solitude", 1998Yuri Borovitsky Mezzotint I: 3.75" x 4.75" P: 6.25" x 7" |
No Title, 1992Alexander Brodsky Drypoint I: 21.5" x 10" P: 25.75" x 15" | The Resurrection, 2004Heather Bryant Stone lithograph I: 14" x 16" P: 17" x 19" | The Mermaid, 2013Heather Bryant Stone lithograph I: Bleed P: 12" x 12" |
Totem, 2009Heather Bryant Stone lithograph I: Bleed P: 19.75" x 7.75" | Vic & Tory, 2007Heather Bryant Stone lithograph I: 13" x 14.5" P: 17" x 17.5" | When Pigs Fly, 2007Heather Bryant Stone lithograph I: 14" x 14" P: 18" x 17.5" |
No Title, 2004Dennis McNett Linocut I: 36" x 23" P: 38.75" x 25" | Display, 2004Dennis McNett Linocut I: 36" x 23" P: 39" x 25" | 2.93, 1993Stephen Burt Etching I: 6" x 3.25" P: 11" x 7.5" |
Spindly Bug, 1995Stephen Burt Etching I: 6" x 4.5" P: 9" x 7.25" | 41.94, 1994Stephen Burt Etching I: 2.5" x 2" P: 7.25" x 5.25" | Dodo, 2008Christine Dengel Etching, aquatint I: 2" x 2.25" P: 10" x 10" |
Prostrate, 2008Christine Dengel Etching, aquatint I: 3" x 3" P: 9" x 9" | Recumbent, 2008Christine Dengel Etching, aquatint I: 3" x 3" P: 9" x 9" | Yoda, 2008Christine Dengel Baum Etching, aquatint I: 2" x 2.25" P: 10" x 10" |
Contained Environment #2, 1999Lisa Dinhofer Etching I: 9.75" x 9" P: 17" 14.75" | After Durer I, 2000Eduardo Fausti Aquatint I: Bleed P: 17.25" x 22.25 | No Title, 2010Gail Flanery Watercolor on postcard I: Bleed P: 4" x 6" |
No Title, 2012Gail Flanery Watercolor on postcard I: 4" x 4" P: Bleed | Antihero Cardiel, 2012Dennis McNett Silkscreen I: 8" x 32" P: 10" x 34" | No Title, 2012Dennis McNett Silkscreen I: 6.75" x 32" P: 9" x 35" |
No Title, 1991Slava Skrabal Etching I: 5" x 3.75" P: 9.5" x 7.5" | Red Fish, 1987Emma Amos Silk collagraph with glitter I: 39.75" x 31.5" P: 48" x 31.75" | Octopus, 1987Emma Amos Silk collagraph I: 39.75" x 31.5" P: 46.25" x 31.5" |
Ray, 1987Emma Amos Silk collagraph I: 39.75" x 31.5" P: 46.5" x 31.5" | Hartibeests & Cheetah, 1983Emma Amos Pochoir monotype with hand coloring I: Bleed P: 24" x 34.5" | Vetor, 1980Roy Germon Monotype I: 14.75” x 19” P: 19” x 23.25” |
Little Bird and Camellia, 1984Utagawa Hiroshige Hanga I: 15.25” x 5” P: 17.25” x 5.75” | White Tiger, Blue Night, 2019Liz Marraffino Aquatint I: 11.75” x 8.75” P: 15” x 11” | Dinosaur in Fog, 2020Liz Marraffino Monotype I: 11” x 17” P: Bleed |
Cave Horse, 2013Liz Marraffino Silk Aquatint I: 11.75” x 8.75” P: 15” x 11” | No Title, 1985Monina Linocut I: 8.25” x 11.75” P: 13” x 15.75” | No Title, 1973Bernard Childs Letterpress I: 4.5” x 5.5” P: 5” x 6” |
Dawn, 2019Jasmine Shi Silkscreen I: 10.25” x 15” P: 19” x 14” | Night, 2019Jasmine Shi Silkscreen I: 10.25” x 15” P: 19” x 14” |
bottom of page