top of page
Woodcuts and Linocut
Below you see samples of woodcuts and linoleum prints in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on the image and then arrows to see pieces as slide show.
4 A.M., 2008Frances Jetter Linocut I: 18” x 24” P: 22” x 30” | No Title, 2008Frances Jetter Linocut I: 18” x 24” P: Bleed | Closet Monster, 2009Kayla Jones Linocut I: 19.5” x 13” P: 22.5” x 15” |
---|---|---|
No Title, 2011Natasha Kiryankova Linoleum I: 7.5” x 9” P: 17” x 10.5” | One, 1997Jakub Kwiatkowski Linocut I: 18.75” x 7.5” P: 20.5” x 9” | Mixed Heights, 2002Yvonne Jacquette Woodcut I: 24” x 20” P: Bleed |
No Title, 2001Brian Knoerzer Woodcut I: 23.75” x 23.75” P: 29.75” x 33” | Border Turning Robe, 1992John Lo Cicero Woodcut, lithograph I: 10” x 10” P: 15” x 15.5” | Scuffle at Midnight (Dream Series I), 1998Michael Loh Woodcut triptych with hand coloring I: 15” x 33” P: 26” x 40” |
Sweet Sixteen, 1984Jim Long Woodcut monotype I: 30.25” x 36” P: 32” x 40” | No Title, 1998Kimiko Hoshino Intaglio with relief I: 47” x 35” P: Bleed | No Title, 1991Rand Huebsch Japanese water based woodcut I: 6” x 8” P: 7” x 9” |
No Title, 2011Amy Hsieh Woodcut I: 6” x 9” P: 8.5” x 11” | No Title, 2010Mike Houston Reduction woodcut I: 21.5” x 16” P: 24” x 18” | Paper Pusher, 2019Adam Pitt Woodcut I: 19” x 11.5” P: 22.5” x 15” |
Occupy! The Port of Oakland, 2007Ruth Moscovitch Woodcut I: 6” x 9” P: 11” x 15” | No Title, 2014Martin Mazorra Linocut I: 12” x 9” P: 14” x 11” | "Toledo Alphabet", 1991Lorenzo Homar Woodcut I: 14” x 10.5” P: 21” x 16” |
a polyrythmic idiom, 1991Lorenzo Homar Woodcut I: 16” x 12” P: 21” x 16.25” | Inspection, 1986Rudolf Helder Waterbased woodcut I: 11” x 14.5” P: 14.5” x 18” | Devils Dance, 2011Eric Heinz Relief woodcut I: 8.5” x 11” P: Bleed |
Hunter Part 1, 2014Dylan Goldberger Linocut and letterpress I: 21.75” x 16” P: 24” x 18” | Old San Juan, 2000Leni Fried Linocut I: 13.75” x 7.75” P: 21.5” x 15.25” | No Title, 1991-1993William Fick Linocut I: 47.75” x 36” P: Bleed |
Unsymmetric Triad, 1998Rafael Ferran Reduction woodcut I: 16” x 12” P: 22.5” x 17.5” | No Title, 1987Aline Feldman White line woodcut I: 24” x 32” P: Bleed | Pink and Blue, 1985Rochelle Feinstein Woodcut I: 22” x 30.5” P: Bleed |
Show Me The Way, 1992Donna Evans Linocut I: 10” x 10” P: 15.25” x 15” | please don’t wake up please, 2018Kyung Eng You Linocut I: 6” x 4” P: 9.75” x 6.25” | Country Croc with Skulls, 2015Sean Starwars Woodcut and recycled woodcut I: 30” x 20” P: Bleed |
Hillock, 2016Ahni Kruger Reduction linocut I: 6” x 10” P: 10.5” x 14.5” | No Title, 2003Robbie Guertin Woodcut I: 19” x 14” P: 29” x 21.5” | QUEEN, 2006Lenka Curtin Woodcut I: 48” x 24” P: Bleed |
Ladies Choice II, 1997Veronica Cross Linocut, chine collé I: 23.5” x 22.25” P: 30” x 22” | Ladies Choice I, 1997Veronica Cross Linocut, chine collé I: 23” x 22.25” P: 30” x 22” | Beyond, 1995Dorothy Cochran Woodcut I: 11.75” x 9” P: 30” x 22” |
No Title, 2009Justin Catania Woodcut I: 22” x 16” P: 23” x 17.5” | FIRST SNOW ON GOLD ST, 1975Robert A. Cale Reduction woodcut I: 19” x 23” P: 11.75” x 20.5” | No Title, 2011Will Burnip Linocut I: 7.5” x 6.5” P: 10” x 7.5” |
Sunset Dance, 1997Jackie Battenfield Woodcut with chine collé I: 20” x 30” P: 25” x 38” | No Title, 1989Nancy Welch Woodcut I: 32” x 24” P: Bleed | Distance, 1988Mark Williams Woodcut I: 28” x 17” P: 34” x 22” |
No Title, 1975Ben Wigfall Woodcut and etching I: 30” x 22.25” P: Bleed | Shrieking Heat, 2017Valerie Storosh Viscosity linocut I: 12" x 9" P: 17.5" x 14" | East River, 2016Valerie Storosh Viscosity linocut I: 12" x 9" P: 17" x 14" |
Brooklyn Bridge, 2016Valerie Storosh Viscosity linocut I: 12" x 9" P: 17" x 14" | No Title, 1987Mark R. Smith Woodcut printed in casein I: 20.5" x 19.25" P: 30.5" x 24" | "SEARCH FOR SYMBOL", 1988Richard Sloat Linocut I: 18" x 13" P: 26" x 19" |
JAZZ CITY, 1978Richard Sloat Woodcut I: 8" x 22.5" P: 14" x 24.75" | No TitleYuri Ryzhik Linocut I: 12.5" x 16" P: 15.75" x 19" | No Title, 1986Jeff Plate Woodcut on oak cutting board I: 7" x 7" P: 15" x 13.5" |
No Title, 1987Jeff Plate Woodcut I: 14.5" x 14.5" P: 25" x 20" | No Title, 1987Jeff Plate Woodcut I: 18.75" x 18.75" P: 21" x 21" | No Title, 2004Chiyono Murano Woodcut intaglio with stencil I: 12" x 15.5" P: 22.5" x 31" |
The Petals for a Building Opened Over Its Dying, 2013Laurie Lee-Georgescu Linocut I: 11.5" x 17.75" P: 15.25" x 22.25" | No Title, 2014Laurie Lee-Georgescu Linocut I: 12” x 18" P: 18" x 24” | No Title, 2013Laurie Lee-Georgescu Linocut I: 11.75" x 17.75" P: 15.25" x 22.25" |
No Title, 2003Mildred Beltre Woodcut I: 12" x 12" P: Bleed | No Title, 2014Denise Amses Relief Woodcut I: 9.25" x 6.25" P: Bleed | Spirit Figure II, 1989Bonnie Baxter Reduction woodcut I: 48" x 36" P: Bleed |
Mignon Come Tout, 1984Bonnie Baxter Reduction woodcut I: 18" x 23.5" P: 22" x 28.25" | 'Landscape', 1989Frances Barth Woodcut I: 15.25" x 16" P: 23.25" x 28.25" | No Title, 1992Midori Curtis Woodcut I: 23" x 23.5" P: 27" x 26.5" |
Ryoangi, 1987Gail Flanery Oil based woodcut I: 18" x 24" P: 24.5" x 30.5" | Indigo Maru, 1989Gail Flanery Water based woodcut I: 35.5" x 24" P: 41.25" x 29" | Be Bop Huddle Hop, 1984Sarah Brayer Waterbased woodcut I: 22" x 17" P: 25.5" x 19.75" |
Night Shift, 1985Sarah Brayer Waterbased woodcut I: 13" x 8" P: 15.25" x 10 | Reflections, 1985Carol Jessen Waterbased woodcut I: 20" x 13" P: 22" x 15" | Koi, 1985Carol Jessen Waterbased woodcut I: 17" x 26" P: 19" x 28" |
No Title, 1981Vladimir Adreenkov Linocut I: 11.5" x 13.75" P: 16" x 17.75" | Chelsea #1, 1986Dan Bruggeman Woodcut I: 6" x 12.5" P: 24" x 20" | "THREE KINGS", 1999Ann Tanksley Linocut I: 6.25" x 4.5" P: 7" x 5" |
No title, 2006Ann Tanksley Linocut I: 3.75" x 2.75" P: 5.25" x 4.25" | "CRUCIFIX", 1996Ann Tanksley Linocut I: 9.25" x 6.5" P: 17" x 12.25" | Maniac Shak, 2002Alice Helander Linocut I: Bleed P: 18" x 24" |
99 Cents Dreams, 2002Alice Helander Linocut I: Bleed P: 18" x 24" | Untitled, 1988Revital Arieli Woodcut I: 19.5" x 9" P: 35" x 11.5" | A Ciranda, 2000J. Borges Woodcut I: 9.25" x 12.25" P: 13" x 19" |
A Morte da Mulher Boa, 2002J. Borges Linocut I: 19" x 12" P: 26" x 18.75" | Less, 1994Ed Baynard Intaglio linocut I: 11.75" x 11.75" P: 18" x 18" | A Tasket, 1994Sue Ann Bottomley Reduction linocut I: 8" x 7.25" P: 15.5" x 15" |
Nice Pears on Pink, 1988Alice Helander Linocut with a la poupée coloring I: 20" x 14" P: 23" x 17" | Cowboy Hill, 2003Morgan Hill Woodcut with letterpress I: Bleed P: 19.5" x 11" | Fringe Benefits, 2000Carol Sue Lebbin Woodcut I: Bleed P: 29" x 23" |
Nude Front 11, 2011Adam Pitt Wood relief I: 11" x 22" P: 18" x 29" | No Title, 2016Adam Pitt Wood intaglio and relief I: 24" x 37" P: 25" x 38" | Sunset Over Commuter, 2004Adam Pitt Woodcut I: 16" x 12" P: 22" x 18.25" |
Birth of A Boss, 2013Adam Pitt Woodcut I: 11.25" x 18" P: 18.5" x 25" | I wish my desk would catch fire, 1998Adam Pitt Woodcut with chine collé I: 11.25" x 18" P: 16" x 22" | "Slippers", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" |
"Death Bed", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | "Heat Wave", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | "Shocking", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" |
"Enormity", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | "Get Your own Dame Beer", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | "Homicide", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" |
"The Big One", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | "Head On", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | "Bang", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" |
A Playground Map, 2006Gabriela Alva Caly Mayor Linoleum collagraph I: 11.75" x 11.75" P: 19.25" x 14.5" | No Title, 1983Mary Schina Woodcut I: 13" x 39" P: 24" x 43.5" | New Star, 1978Doris Seidler Linoleum, chine collé, relief I: 19" x 21" P: 25.5" x 29" |
No Title, 1978Doris Seidler Viscosity linoleum I: Bleed P: 12" x 12" | Bear II, 2006Erin Cross Linocut I: 18" x 12" P: Bleed | Bear III, 2006Erin Cross Linocut I: 18" x 12" P: Bleed |
Bear I, 2006Erin Cross Linocut I: 18" x 12" P: Bleed | Civan's Ex Boyfriend, 2010Zoe Bellot Woodcut, viscosity I: 14.75" x 11" P: 22.5" x 13" | Display, 2004Dennis McNett Linocut I: 36" x 23" P: 39" x 25" |
No Title, 2004Dennis McNett Linocut I: 36" x 23" P: 38.75" x 25" | DARWIN, 1994Ed Baynard Intaglio linocut I: 11.75” x 11.75” P: 18” x 18” | Some European Street Covers, 2004Ed Gould Woodcut, waterbased I: 17.75” x 12” P: 21” x 15” |
Pleached Pearls, 2004Karen Kunc Woodcut vitriograph I: 11.5” x 11.5” P: Bleed | Gate Carin, 2004Karen Kunc Woodcut vitriograph I: 11.5” x 11.5” P: Bleed | Fenced Relic, 2004Karen Kunc Woodcut vitriograph I: 11.5” x 11.5” P: Bleed |
Bower Branch, 2004Karen Kunc Woodcut vitriograph I: 11.5” x 11.5” P: Bleed | Mexican Gothic, 1993Karen Kunc Book woodcut letterpress I: 79.5” x 8” P: Bleed | No Title, 2003Robin Koo Woodcut I: 9” x 12” P: Bleed |
0215, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | 0223, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | 0271, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” |
0275, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | 0276, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | Work Day, 2004Adam Pitt Woodcut I: 10” x 19.5” P: 14.75” x 24” |
bottom of page