top of page
Sandler, Alvin
Alvin Sandler (1933-2016) was a Brooklyn born New Yorker artist who lived and worked in México and Arizona. He has been awarded a Halgarten prize from the National Academy of Design, had solo shows at Long Island University and the Hudson River Museum. His triptych mural of 1965, called "The American Passion" is in the N.Y. Public Library's Shomberg Center. Sandler's graphic works have been published by the New York Graphic Society and Original Print Collectors, Ltd. His color etchings have received many awards, including one from the National Arts Club. Kathy and Sandler met in the late 1970s at the Printmaking Workshop Inc. and collaborated in printing viscosity.
Horizon I, 1982Lithograph I: 17.5" x 23.75 P: 22" x 29" | Horizon II, 1982Lithograph I: 17.5" x 23.75 P: 22" x 29" | Jericho, 1983Lithograph with viscosity and collagraph I: 15.75" x 20.25" P: 21.75" x 26.25" |
---|---|---|
Winter Light, 1983Lithography with viscosity I: 17.5" x 21 P: 22" x 28" | Ark, 1983Lithograph I: 16" x 20.5 P: 20.5" x 26.5" | Bullrushes, 1980Lithograph with viscosity and collagraph I: 20.75 x 15.5" P: 27" x 21.5" |
No Title, 1981(Reeds and River left panel) Lithograph I: 27.75" x 22.5" P: bleed | No Title, 1981(Reeds and River middle panel) Lithograph I: 27.75" x 22.5" P: bleed | No title, 1981(Reeds and River right panel) Lithograph I: 27.75" x 22.5" P: bleed |
Bagel Genesis (on verso), 1981Monotype with hand coloring I: 22_x19 P: bleed | Bagel Genesis (on verso), 1981Monotype with hand coloring I: 22_x19 P: bleed | Bagel Genesis (on verso), 1981Monotype with hand coloring I: 22_x19 P: bleed |
Sea Bird, 1982Lithograph with viscosity and collagraph I: 21" x 16" P: 28" x 22" | Lights at Dawn, 1981Lithograph with viscosity and collagraph I: 20.75" x 18" P: 27.75" x 22" | Rondo, 1980Lithograph I: 23" x 17.5" P: 28" x 22" |
River Etude I, 1985Lithograph with viscosity and collagraph I: 21" x 15.5" P: 28" x 22.25" | River Etude II, 1982Lithograph with viscosity and collagraph I: 21" x 15.5" P: 28" x 22.25" | River Etude III, 1983Lithograph with viscosity and collagraph I: 21" x 15.5" P: 28" x 22.25" |
River Etude IV, 1983Lithograph with viscosity and collagraph I: 21" x 15.5" P: 28" x 22.25" | Redwoods, 1979Lithograph I: 23.5" x 17.75" P: 28.5" x 22" | Autumn Evergreen, 1979Lithograph I: 20" x 16" P: 27.25" x 22" |
Red Leaves, 1979Lithograph I: 20" x 16" P: 28" x 22" | Castle I, 1982Lithograph with viscosity and collagraph I: 20.75" x 15.5" P: 27.25" x 22" | Canyon Stream, 1981Lithograph with viscosity and collagraph I: 20.75" x 15.75" P: 27.25" x 22" |
Babylon, 1983Lithograph with viscosity and collagraph I: 20.75" x 15.5" P: 27.25" x 22" |
bottom of page