top of page
Etchings
Below you see samples of etchings in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
Arcadia, 2014Jeff Atwood Etching I: 24" x 17" P: 24" x 18" | Astroland, 2008Jeff Atwood Etching I: 23.75" x 17.75" P: 29.5" x 22.25" | Shadows, 2009Jeff Atwood Etching I: 13.75" x 9.25" P: 24" x 18" |
---|---|---|
Up With Low Fares, 2008Jeff Atwood Etching I: 23.75" x 17.75" P: 29.5" x 22.25" | Had I Know, 1973Camille Billops Relief etching I: 8.25” x 11.5” P: 14.75” x 17.5” | No Title, 2001Dasha Shishkin Etching I: Bleed P: 17.5" x 23.5" |
No Title, 2001Dasha Shishkin Etching I: 17.5" x 23.5" P: 22" x 29" | No Title, 2001Dasha Shishkin Etching I: Bleed P: 17.5" x 23.5" | No Title, 2001Dasha Shishkin Etching I: Bleed P: 17.5" x 23.5" |
The Sandy Town, 2005Kostiantyn Antiuhin Etching I: 7.75” x 5.75” P: 15.5” x 10.5” | Angela’s Garden, 2020Simon Dinnersteen Etching I: 11.75” P: 20.5” x 20” | Sunday Morning, 1974Ernest Crichlow Etching I: 17.75” x 11.5 P: 29” x 22” |
The Disappearance, 2000Robert Birmerlin Etching I: 12" x 16" P: 18" x 22" | Three Trees, 2000Robert Birmerlin Etching I: 9.75" x 24" P: 15" x 29.5" | Ritual Architecture, 1972Kathleen Caraccio Etching with viscosity I: 9" x 12" P: 13.25" x 15" |
Seed, 1975Kathleen Caraccio Etching with viscosity I: 5.75” x 9.75” P: 19” x 26.75” | Cloud, 1972Kathleen Caraccio Etching with viscosity I: 16.5” x 13.5” P 22.25” x 19.5” | Universe, 1972Kathleen Caraccio Etching with viscosity I: 11.75" x 19.5" P: 18.75" x 27.5" |
Reflections II, 1974Doris Seidler Etching with hand coloring I: 23.75" x 17.75" P: 29.25" x 22.25" | "Elevator" & Street", 1970Robert Birmerlin Etching I: 20" x 16" P: 30" x 22" | Stuffed, 2000Natasha Kiryankova Line etching I: 21.25” x 21.25” P: 30” x 22.5” |
No Title, 1998Leslie Page Benson Etching with monoprinting I: 4” x 2.75” P: 11.25” x 7.25” | No Title, 2009Lucas Almeida Etching I: 2.5” x 35.5” P: 6” x 35.5” | No Title, 1992Sri Diyan Achjadi Etching I: 8.75” x 7” P: 15” x 11” |
No Title, 1992Sri Diyan Achjadi Etching I: 8.75” x 7” P: 15” x 11” | 20 Minute New F.C., 1993Nina Jordan Photo etching I: 7” x 5” P: 10” x 7.25” | No Title, 1944Kollwitz Kathe Etching I: 8.25” x 10.25” P: 12” x 14.75” |
Late Afternoon II, 1984Barbara Davis Kern Etching I: 18” x 23.75” P: 24.5” x 29.5” | Calypto I, 1986Catherine Kernan Etching I: 23” x 30” P: 30” x 36” | Wisemen, 1977Sandi Kitt Relief printed etching I: 2” x 4” P: 4.5” x 11.5” |
Polyptich 60, 1998Jani Konstantinovski Etching I: 3.25” x 3.25” P: 7.5” x 7” | No Title, 1960Edith Kramer Etching I: 5.25” x 3.5” P: 11” x 10” | To Kathy the Saver, 1980Urmilla Kramer Etching with hand coloring I: 6” x 8” P: 11.25” x 15” |
Spring Mist, Blue, 1999Yuko Kubota Relief etching I: 24” x 17.75” P: 30” x 22.25” | Animal-I, 1991Shigeko Kumabe Etching with chine collé I: 10.5” x 25” P: 14.25” x 28” | Alice, 1998Sergey Hrapov Etching I: 5.5” x 3.75” P: 10.25” x 7.75” |
caress, 2010Elaine Housman Etching I: 13” x 4.5” P: 19.5” x 11” | Hoyt-Schimmerhorn, 2008Erik Hougen Etching I: 9” x 6” P: 15” x 11” | Almond Joy, 2009Penny Dell Etching and monotype I: 3.5” x 13” P: 4.5” x 35.75” |
Winter, 1980Michael Pelletieri Etching I: 19.75” x 27.5” P: 27” x 34.5” | No Title, 1965Alberto Giacometti Etching I: 5.25” x 5.5” P: 13” x 17.5” | Traces, 1994Paul Emmanuel Etching with drypoint I: 5.75” x 4.5” P: 10.75” x 8.5” |
Sacred Heart of Coney, 2006Bill Ronalds Etching, aquatint I: 18” x 17.5” P: 23.5” x 22” | No Title, 1988Yuri Ryzhik Etching I: 12.25” x 13.5” P: 18” x 18” | Homage to Albrecht Durer Melencolia, 1999Sergey Tykanov Etching I: 6” x 6.75” P: 8.75” x 9.5” |
As A Last Courtesy, 1974Hugo Consuegra Etching I: 11” x 19” P: 20” x 24” | Bernard Greenhouse, 2008Arthur Cohen Etching I: 6” x 4.5” P: 10” x 7.5” | "THIRTY-TWO", 1974Sharon E. Sutton Etching and relief I: 21.25" x 21.5" P: 27.5" x 27.5" |
No Title, 1982Thomas O’Donoghue Ross Etching I: 18" x 14.5" P: 30" x 22.25" | No Title, 1992Nancy S.C. Miller Etching I: 17.5" x 24" P: 22" x 28.5" | No Title 5, 2002Gerson Leiber Aquatint and engraving I: 9" x 12" P: 14.5" x 17" |
No Title 7, 2002Gerson Leiber Etching and engraving I: 8" x 10" P: 13.5" x 15" | No Title 6, 2002Gerson Leiber Etching and engraving I: 9" x 12" P: 14.5" x 17" | La Habanera, 2014Owen Aluroio Etching I: 6.75" x 4.5" P: 9.75" x 6.75" |
Kafka, 2006Alexandrov Ex Libris Marvin Bolotsky in plate Etching I: 6.5" x 4" P: 10" x 7" | No Title, 1996Sam Adoquei Etching I: 11" x 16" P: 15" x 11" | The Round Table, 2000Robert Birmerlin Etching I: 5.75" x 16" P: 11.5" x 22" |
Steam, 1974Alberto Barrerra Etching I: 8.25" x 8.75" P: 8.25" x 8.75" | Contemporary Architectural Art, 1989Alexander Brodsky and Ilya Utkin Etching I: 28.75" x 23.25" P: 42.5" x 30.75" | Diomede I, 1989Alexander Brodsky and Ilya Utkin Etching I: 11.25" x 7" P: 42.5" x 30.75" |
Doll's House, 1989Alexander Brodsky and Ilya Utkin Etching I: 31.75" x 23.25" P: 42.5" x 30.75" | Dome, 1989Alexander Brodsky and Ilya Utkin Etching I: 23.75" x 18" P: 42.5" x 30.75" | Intelligent Market, 1989Alexander Brodsky and Ilya Utkin Etching I: 28" x 21.25" P: 42.5" x 30.75" |
Island of Stability, 1989Alexander Brodsky and Ilya Utkin Etching I: 31.25" x 23.25" P: 42.5" x 30.75" | No Title, 1989Alexander Brodsky and Ilya Utkin Etching I: 23.25" x 17.5" P: 42.5" x 30.75" | No Title, 1985Alexander Brodsky and Ilya Utkin Etching I: 5" x 3.5" P: 15" x 10.5" |
No Title, 1986Alexander Brodsky and Ilya Utkin Etching I: 3" x 3.75" P: 15" x 10.5" | No Title, 1990Alexander Brodsky and Ilya Utkin Etching I: 8.25" x 7" P: 21" x 15" | No Title, 1989Alexander Brodsky and Ilya Utkin Etching I: 16" x 9" P: 30.5" x 21" |
No Title, 1989Alexander Brodsky and Ilya Utkin Etching I: 4.75" x 4" P: 15" x 10.5" | No Title, 1990Alexander Brodsky and Ilya Utkin Etching I: 16" x 9" P: 30.5" x 21" | Nameless River, 1989Alexander Brodsky and Ilya Utkin Etching I: 30.75" x 23.25" P: 42.5" x 30.75" |
Tabula A, 1981Alexander Brodsky and Ilya Utkin Etching I: 8.25" x 7" P: 21" x 15" | 2.93, 1993Stephen Burt Etching I: 6" x 3.25" P: 11" x 7.5" | No Title, 1992Stephen Burt Etching I: 6" x 4" P: 15" x 11" |
No Title, 1992Stephen Burt Etching I: 6" x 4" P: 15" x 11" | No Title, 1992Stephen Burt Etching I: 6" x 4" P: 15" x 11" | No Title, 1992Stephen Burt Etching I: 6" x 4" P: 15" x 11" |
No Title, 1992Stephen Burt Etching I: 6" x 4" P: 15" x 11" | No Title, 1992Stephen Burt Etching I: 5.75" x 3" P: 11" x 7.5" | No Title, 1992Stephen Burt Etching I: 6" x 4" P: 15" x 11" |
Brooklyn Bridge Shed, 2008Arthur Cohen Etching I: 8" x 10" P: 11.5" x 13.25" | Carnegie Hall, 1965-2008Arthur Cohen Etching I: 6" x 7" P: 11" x 12" | Cellist, 1973Arthur Cohen Etching I: 5" x 4" P: 10" x 7.5" |
Flatiron Building, 2008Arthur Cohen Etching I: 20" x 15" P: 30" x 22" | Gantry, 1976Arthur Cohen Etching I: 7.5" x 9.5" P: 11" x 13.25" | "I Wish I Could Fly", 2011Oleg Denysenko Etching with roulette I: 3.5" x 2.5" P: 7.5" x 4" |
"SIRENA", 2005Oleg Denysenko Etching with roulette I: 5.75" x 3.75" P: 10.5" x 7.75" | "Hero", 2014Oleg Denysenko Etching, mezzotint I: 4.25" x 2.5" P: 7" x 3" | "WHITESNAKE", 2012Oleg Denysenko Etching with roulette I: 3.75" x 2.75" P: 7" x 3.75" |
"WHEEL", 2010Oleg Denysenko Etching with roulette I: 2.75" x 1.75" P: 7.5" x 4" | "Violinist", 2007Oleg Denysenko Etching with roulette I: 2.5" x 2.25" P: 7.5" x 5.5" | Harlequin and Pierrot, 2005Aleksei Fedor Etching I: 5.25" x 4.5" P: 11" x 8" |
Mysican "Musician", 2007Aleksei Fedor Etching I: 5" x 3" P: 9.75" x 4.75" | They Sleep, 2003Aleksei Fedor Etching I: 4" x 10" P: 8" x 12.25" | No Title, 1995Trevor Huskey Etching I: 5" x 3.75" P: 12" x 9" |
No Title, 1995Trevor Huskey Etching I: 6.5" x 4.75" P: 15" x 11.25" | No Title, 1995Trevor Huskey Etching I: 6.75" x 3.25" P: 15" x 11.25" | Dusk, 1985Frederick Mershimer Etching I: 10.5" x 8" P: 16" x 12" |
Plan For My Coffin For Returning to the Womb, 2010Jeff Russell Etching I: 8.75" x 11.5" P: 14.75" x 22" | Plan for my coffin with box attached containing thoughts on death, 2006Jeff Russell Relief printed etching I: 10" x 13.75" P: 15" x 22.25" | Distant Galaxy, 1973Doris Seidler Color etching I: 22.75" x 19.5" P: 29.5" x 22" |
Exploration #II, 1977Doris Seidler Etching collage I: 18.75" x 22.5" P: 22.5" x 30" | The City, 1952Doris Seidler Etching I: 17" x 13.75" P: 26" x 22.25" | "THIRTY-TWO", 1974Sharon E Sutton Etching and relief I: 21.25" x 21.5" P: 28.5" x 28.5" |
Six Moments 1, 1976Stewart Shedletsky Etching I: 7.5" x 8" P: 22" x 29.75" | Six Moments 2, 1976Stewart Shedletsky Relief printed etching I: 7.5" x 8" P: 22" x 29.75 | Six Moments 6, 1976Stewart Shedletsky Relief printed etching I: 6.5" x 6.5" P" 22" x 29.75" |
Six Moments 4, 1976Stewart Shedletsky Relief printed etching I: 6.5" x 7" P: 22" x 29.75" | Six Moments 5, 1976Stewart Shedletsky Etching I: 3.5" x 9" P: 22" x 29.75" | Lichers, 1991Slava Skrabal Etching I: 3.5" x 2.5" P: 9.5" x 7.5" |
No Title, 1991Slava Skrabal Line etching I: 2" x 2" P: 9.75" x 7.5" | No Title, 1990Slava Skrabal Line etching I: 5" x 4" P: 10.25" x 7.5" | No Title, 1988Michael Sloan Etching I: 6.25" x 4.5" P: 13.5" x 10.75" |
No Title, 2002Tanja Softic Etching I: 25" x 7" P: 30" x 10.5" | No Title, 2008Barbara Swanson-Sherman Aquatint, etching I: 3" x 3" P: 9" x 9" | No Title, 2008Barbara Swanson-Sherman Aquatint, etching I: 5" x 3" (each plate) P: 9" x 9" |
She, Lost IV, 2016Kyung Eun You Etching I: 12" x 10.5" P: 22.25" x 15" | No Title, 1997Alexander Zakharov Etching I: 2" x 1.75" P: 7" x 7" | "The Sperm", 1997Alexander Zakharov Etching I: 8.25" x 10.25" P: 14" x 11" |
Almond Joy, 2009Penny Dell Etching and monotype I: 3.5” x 13” P: 4.5” x 35.75” | Wheel of Fate, 2005Sergiy Ivanov Etching with drypoint I: 6” x 7.75” P: 15.5” x 10.5” | San Hengues, 2005Sergey Hrapov Etching I: 9.25” x 5.5” P: 15.5” x 10.5” |
Urban Dreams, 2005Konstantin Kalynovych Etching I: 7.5” x 5.5” P: 15.5” x 10.5” | Vision, 2005Tom White Etching I: 8.75” x 3.75” P: 15.5” x 10.5” | No Title, 2019Michael Quintanella Etching and monotype I: 17.75” x 17.75” P: Bleed |
bottom of page