top of page
Aquatint
Below you see samples of aquatint prints in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
![]() City Series N 7, 1993Vereschagin Gennadiy (SOLD) Aquatint I: 17” x 19” P: 23.5” x 25” |
---|
![]() Anemones de Mer, 2019Michele Van de Roer Silk aquatint I: 18.5” x 18” P: 22.5” x 30” | ![]() No Title, 1980Stephen Lorber Aquatint I: 18” x 23” P: 26.25” x 32.5” | ![]() Flying, Crying, Trying, 2000Rie Hasegawa Aquatint I: 11.75” x 7.75” P: 18” x 13.75” |
---|---|---|
![]() No Title, 2005Ann Chernow Etching I: 16.75” x 12” P: 22.5” x 16.75” | ![]() The Robe, 2006Will Barnet Aquatint I: 12.25” x 13.25” P: 19” x 19.25” | ![]() Gypsy Family, 2002Sushanta Guha Aquatint I: 13.5” x 13.25” P: 20.5” x 26” |
![]() Lhotse, 1987Maria Henle Aquatint I: 23.25" x 29.25" P: 29.75" x 34.75" | ![]() Afternoon at Paricutin, 1983Maria Henle Drypoint, spitbite, aquatint I: 23.5" x 35.5" P: 29.5" x 40" | ![]() Thamserku-Trek Toward Namche, 1987Maria Henle Aquatint I: 23.25" x 29.25" P: 29.75" x 34.75" |
![]() Valley of Rainbows, 1981Katherine Hagstrum Steel aquatint, soft ground I: 18” x 24” P: 22” x 30” | ![]() Pastel Rainbows, 1981Katherine Hagstrum Steel aquatint, soft ground I: 18” x 24” P: 22” x 30” | ![]() Approaching Rainbow Valley, 1981Katherine Hagstrum Steel aquatint, soft ground I: 18” x 24” P: 22” x 30” |
![]() Morning Light, 1975Linda Plotkin Aquatint I: 21.5” x 23.75” P: 25.5” x 28” | ![]() No Title, 2012Ruth Cymberg Aquatint I: 7” x 5.75” P: 10.5” x 7.75” | ![]() No Title, 1992Alan Cober Etching aquatint I: 13.5” x 17.75” P: 22.5” x 30” |
![]() No Title, 1990Alan Cober Etching aquatint I: 23.75” x 17.75” P: 22” x 31” | ![]() No Title, 1984Sally Mara Sturman Aquatint I: 21.5" x 23.5" P: 29.5" x 31" | ![]() Concentricness, 1983Mark R. Smith Aquatint I: 16.5" x 13" P: 29.75" x 22" |
![]() No Title, 1987Mark R. Smith Soft ground aquatint I: 16.5" x 13" P: 30" x 22" | ![]() Born In Mask, 1992Lev Alimov Aquatint I: 8" x 5.75" P: 10" x 8" | ![]() Old Apple Tree, 1986Lev Alimov Etching with aquatint I: 4.75" x 3.5" P: 11.25" x 8.5" |
![]() Dream Girl, 1978Emma Amos Aquatint with relief I: 15" x 17.5" P: 23" x 25" | ![]() Pool Lady, 1980Emma Amos Aquatint with relief I: 23.25" x 21.5" P: 32" x 28.5" | ![]() Woman with Hat, 1980Emma Amos Aquatint with relief I: 17.75" x 13.25" P: 30" x 22.25" |
![]() No Title, 1996Ademola Williams Aquatint I: 19.25" x 5.25" P:14.5" x 10" | ![]() City Streets, 2002Michael Arike Aquatint I: 8" x 6" P: 11" x 14.5" | ![]() No Title, 2008Michael Arike Aquatint I: 8" x 6" P: 11" x 14.5" |
![]() Canyon, 2008Jeff Atwood Aquatint I: 10" x 16" P: 18" x 24" | ![]() Chrysler Building, 2009Jeff Atwood Aquatint I: 16" x 10" P: 24" x 18" | ![]() Of Land & Sea, 2001William Behnken Aquatint I: 11.25" x 16.75" P: 19" x 23" |
![]() Presque Tout Blank II, 2002William Behnken Aquatint I: 21" x 17.5" P: 26" x 22.5" | ![]() Passing Lights, 1989William Behnken Aquatint I: 17.5: x 23.75" P: 22" x 30" | ![]() Iron Point, 1985Mel Bochner Aquatint I: 14" x 20" P: 22" x 30" |
![]() Day's Cove, 1985Mel Bochner Aquatint I: 13.75" x 17.75" P: 30" x 22" | ![]() Winter Harbor II, 1985Mel Bochner White ground aquatint I: 23.5" x 17.75" P: 30" x 22.5" | ![]() Mountain of a Midwinter's Moon, 1979Sharon Sutton Aquatint with relief I: 7.75" x 4" P: 10.25" x 5.5" |
![]() Rimrock #4, 1980Paul Brach Aquatint with leafing I: Bleed P: 21.5" x 28" | ![]() Rimrock #2, 1980Paul Brach Aquatint with leafing I: Bleed P: 21.5" x 28" | ![]() Bathtime Twilight, 1984Sarah Brayer Aquatint I: 26.5" x 16.5" P: 31.5" x 21" |
![]() Five O'Clock Flurry, 1984Sarah Brayer Aquatint I: 25.75" x 16.25" P: 30" x 20" | ![]() No Title, 1998Majak Bredell Soft ground aquatint I: 12" x 15.75" P: 19" x 23" | ![]() Alter-Image-Sacred Marriage, 1998Majak Bredell Soft ground aquatint I: 12" x 24" P: Arches buff |
![]() Urishi - gold, 1983Lamar Briggs White Ground Aquatint I: 15.75" x 11.75" P: 31" x 22" | ![]() Urishi - red, 1983Lamar Briggs White Ground Aquatint, Viscosity I: 15.75" x 11.75" P: 31" x 22" | ![]() "...American Five Go Around, Traffic on the Runway...Roger, American Five Going Around", 1977Carol Bruns Steel aquatint with spit bite I: Bleed P: 22.5" x 29.75" |
![]() Reign of Goats, Cats and Dogs, 1977Carol Bruns Steel aquatint with spit bite I: Bleed P: 22" x 29.5" | ![]() 5-92, 1992Stephen Burt Aquatint I: 11.5" x 9" P: 22.25" x 14.75" | ![]() 6-92, 1992Stephen Burt Aquatint I: 11.5" x 9" P: 22.25" x 14.75" |
![]() Dual Forms No. II, 2014Eldzier Cortor Aquatint I: 19.75" x 15.75" P: 30" x 22" | ![]() No Title, 1992Miriam Bell Aquatint I: 10" x 10" P: 15" x 15" | ![]() Figure Composition I, 2014Eldzier Cortor Aquatint I: 15.75" x 19.75" P: 22" x 30" |
![]() The Gate, 2012Erica Criss Etching Aquatint I: 23.75" x 17.75" P: 26" x 19.75" | ![]() Just Life Starting Over #1, 2012Erica Criss Etching, aquatint I: 23.75" x 17.75" P: 26" x 19.5" | ![]() Dodo, 2008Christine Dengel Etching Aquatint I: 2" x 2.25" P: 10" x 10" |
![]() SupineChristine Dengel Etching, aquatint I: 3" x 3" P: 9" x 9" | ![]() RecumbentChristine Dengel Etching, aquatint I: 3" x 3" P: 9" x 9" | ![]() Yoda, 2008Christine Dengel Etching Aquatint I: 2" x 2.25" P: 10" x 10" |
![]() Towers, 1990Michael Di Cerbo Etching, aquatint I: 10.5" x 10.75" P: 15" x 15.5" | ![]() Majesty of the City, 2015Michael Di Cerbo Etching, aquatint I: 11.75" x 10" P: 16.25" x 14" | ![]() Seasons Landscape I, 1980Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.5" |
![]() -- for Seasons, July 24, 1981Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.5" | ![]() Overture with Cypress Forms, 1982Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.5" | ![]() Rose Reflections, 1984Gail Flanery Aquatint soft ground I: 25.75" x 39" P: 42" x 29.5" |
![]() A Glass of Guinness, 1996Helen Frank Aquatint, spit bite I: 9" x 12" P: 14.25" x 17.25" | ![]() Brooklyn Bridge Park, 2012Helen Frank Aquatint, spit bite I: 18" x 23.5" P: 22" x 30" | ![]() Coney Island, 1998Helen Frank Aquatint, spit bite I: 18" x 14.75" P: 30" x 22.25" |
![]() Madam X, 1987Helen Frank Aquatint, spit bite I: 12" x 9" P: 17.25" x 14.25" | ![]() View Toward South, 1997Jane Freilicher Etching with chine collé I: 14" x 17" P: 19.5" x 25.5" | ![]() ILDEFONSO III, 1978Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" |
![]() ILDEFONSO IV, 1978Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" | ![]() ILDEFONSO VII, 1978Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" | ![]() No Title, 1994Jo Ganter Steel Aquatint I: 35" x 23.5" P: 42" x 30" |
![]() No Title, 1994Jo Ganter Steel Aquatint I: 35" x 23.5" P: Bleed | ![]() Evening Rain, 1998Daniel Hauben Aquatint and relief I: 16" x 20" P: 22.5" x 26.5" | ![]() LANGUORS, 2007Daniel Hauben Soft ground aquatint I: 20" x 17.75" P: 30" x 22" |
![]() No Title, 1995Trevor Huskey Spit bite aquatint I: 7.25" x 3.5" P: 15" x 11.25" | ![]() No Title, 1995Trevor Huskey Aquatint I: 5.5" x 4" P: 12" x 9.25" | ![]() The Arm of Venus, 1985Jon Imber Steel Aquatint I: Bleed P: 22.25" x 2.5" |
![]() The Arm of Venus, 1985Jon Imber Steel White ground I: Bleed P: 22" x 30" | ![]() M.G. III, 1984Hugh Kepets Aquatint I: 16" x 24" P: 22" x 30" | ![]() Superior, 1992Hugh Kepets Steel Aquatint I: Bleed P: 30" x 43.75" |
![]() AUBE, 2012Sayuri Kobayashi Aquatint, chine collé I: 17.75" x 19.25" P: 24.5" x 27.5" | ![]() Girl, 1996Nina Kovacheva Aquatint I: 5" x 3.5" P: 10.25" x 7.5" | ![]() Gipsy Time, 1990Nina Kovacheva Aquatint, embossement I: 6" x 5" P: 10.25 x 7.5" |
![]() The Don-Bar, 1983Carole Sue Lebbin Aquatint I: 6" x 9" P: 15" x 17.5" | ![]() Hotel Senator, 1995Carole Sue Lebbin Aquatint I: 6" x 7" P: 15" x 19.5" | ![]() The Guardians, 2006Martin Levine Aquatint I: 8.5" x 5.5" P: 15" x 11" |
![]() 42nd & 5th, 1998Martin Levine Aquatint I: 4.5" x 7.25" P: 11" x 13" | ![]() Camaroon Backpack, 1979Stephen Lorber Etching with aquatint I: 15.75" x 20" P: 22" x 26" | ![]() No Title, 1979Stephen Lorber Etching with aquatint I: 15.75" x 19.75" P: 22.25" x 26" |
![]() No Title, 1979Stephen Lorber Etching with aquatint I: 11.5" x 16" P: 22.25" x 26" | ![]() No Title, 2004Mikhail Magaril Aquatint I: 7" x 10" P: 11" x 16" | ![]() No Title, 2000George Nama Soft ground aquatint with drypoint I: 17" x 14" P: 26" x 19.75" |
![]() Celebration #2, 1979Louise Nevelson Etching, aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Celebration #6, 1979Louise Nevelson Etching, aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Celebration #5, 1979Louise Nevelson Etching, aquatint I: 38.5" x 27" P: 44" x 31.5" |
![]() Large Peter Wright, 1994Lynn Newcomb Aquatint, drypoint I: 29.75" x 35.5" P: 31" x 41.5" | ![]() Vorpal Blade, 1994Lynn Newcomb Aquatint, drypoint I: 35.5" x 29.5" P: 48" x 31.5" | ![]() Double Spiral A50, 1998James Nickel Aquatint I: 6" x 9" P: 13" x 19.75" |
![]() Double Spiral A52, 1998James Nickel Aquatint I: 6" x 9" P: 13" x 19.75" | ![]() Running Fix, 2000James Nickel Aquatint I: 18" x 22" P: 25.5" x 19.5" | ![]() No Title, 1975Thomas O'Donoghue Ross Etching and aquatint I: 20" x 16" P: 28.5" x 22.25" |
![]() No Title, 1975Thomas O'Donoghue Ross Etching and aquatint I: 18" x 14.5" P: 29.75" x 22" | ![]() Offshoot, 1981Ofra Parmet Spit bite aquatint I: Bleed P: 17.75" x 23.25" | ![]() Roundabout, 1974Michael Ponce de Leon Aquatint with relief I: 18" x 18.75" P: 24.5" x 22.25" |
![]() Dialogue, 1988Michael Ponce de Leon Aquatint and relief I: 7" x 10.5" P: 10" x 14.75" | ![]() Thinking of Sheila in India, 1998Robert Andrew Parker Aquatint with hand coloring I: 18" x 11.75" P: 23" x 17.5" | ![]() Exploration II, 1977Doris Seidler Aquatint with collage I:18.75" x 22.5" P: 22.5" x 30" |
![]() Totem, 1974Doris Seidler Deep etch with aquatint I" 5" x 20" P" 22" x 27.5" | ![]() The City, 1952Doris Seidler Aquatint I: 17" x 13.75" P: 26" x 22.25" | ![]() Albuqurque, 1975Shedletsky Stewart Aquatint I: 14" x 17" P: 29.5" x 32.25" |
![]() Monolith/Black #3, 2006Robin Sherin Aquatint I: 18" x 12" P: 21' x 16" | ![]() Building with Notch, 2006Robin Sherin Aquatint I: 24" x 18" P: 28" x 22" | ![]() Screen I, 1986Sharon Shiraga Steel aquatint I: 17.75" x 23.75" P: 22.25" x 30" |
![]() Screen II, 1986Sharon Shiraga Steel aquatint I: 17.75" x 23.75" P: 22.25" x 30" | ![]() Family Dinner, 2013Dasha Shishkin Aquatint I: 5.5" x 5.75" P: 15" x 11" | ![]() Cattleyas for Odette, 1981Harriet Shorr Steel Aquatint I: Bleed P: 29.5" x 41.5" |
![]() Big Blue, 1980Harriet Shorr Steel aquatint I: Bleed P: 29.5" x 41.5" | ![]() Blue Present, 1983Harriet Shorr Aquatint I: 28" x 21.5" P: 38" x 29.5" | ![]() Awake, 1991Tanja Softic Aquatint I: 7" x 7.25" P: 16.5" x 13" |
![]() Hold & Flow, 2002Tanja Softic Aquatint with mezzotint I: 14" x 26" P: 19.5" x 30" | ![]() Robe, 1993Tanja Softic Aquatint with drypoint I: 19.75" x 15.75" P: 30" x 22" | ![]() No Title, 2008Barbara Sherman-Swanson Etching, aquatint I: 4.75" x 5" P: 9" x 9" |
![]() No Title, 2008Barbara Sherman-Swanson Etching, aquatint I: 5" x 5" P: 9" x 9" | ![]() Train Spotting, 2015Mary Teichman Aquatint I: 12" x 20" P: 18.5" x 26" | ![]() Tea Time, 1980Mary Teichman Aquatint I: 10" x 12" P: 14" x 18" |
![]() Shape of Light I, 2016Kyung Eun You Embossed aquatint I: 6" x 6" P: 11" x 10" | ![]() No Title, 1986Mikeal Benzon Aquatint I: 6” x 4” P: 12” x 8” | ![]() I Starve for Poetry, 2008Camille Billops Aquatint I: 11” x 8” P: 17.5” x 13” |
![]() Had I Known, 1973Camille Billops Aquatint I: 8” x 11.5” P: 13” x 16.5” | ![]() The White Dove, 2002Georgi Lechev Aquatint I: 8.5” x 7.5” P: 11.5” x 8.5” | ![]() Stratum, 1973Virginia Jaramillo Aquatint with relief I: 11” x 10” P: 20.75” x 17.75” |
![]() Open Ended, 1995Stan Kaplan Aquatint I: 12” x 17.75” P: 15” x 22.5” | ![]() Motel, 1995Ann Piva Aquatint I: 11.75” x 17.5” P: 15” x 20.75” | ![]() Leap, 1997Ann Piva Aquatint I: 13.5” x 16.25” P: 17.75” x 22.75” |
![]() Initiation, 1995Ann Piva Aquatint I: 11.25” x 17.5” P: 14” x 20.5” | ![]() Flight, 1996Ann Piva Aquatint I: 12” x 17.5” P: 15” x 21.75” | ![]() Burial, 1997Ann Piva Aquatint I: 11.75” x 17.5” P: 16.5” x 21” |
![]() Pops, 1997Ann Piva Aquatint I: 11.5” x 17.75” P: 16” x 21” | ![]() Sacrosant II, 1982Leila Yarburough Aquatint I: 17.75” x 23.5” P: 24” x 29.75” |
![]() Shell Riffs, 1982Lamar Briggs Aquatint I: Bleed P: 29.5" x 39.5" |
---|
![]() Winter, 1980Michael Pelletieri Etching aquatint I: 19.75" x 27.5" P: 27" x 34.5" |
---|
bottom of page