top of page
Abstract
Below you see samples of abstract prints in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
![]() ILDEFONSO IV, 1978Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" | ![]() ILDEFONSO III, 1978Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" | ![]() ILDEFONSO I, 1978Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" |
---|---|---|
![]() Orion V, 1976Norman Galinsky Relief printed etching I: Bleed P: 14" x 17.5" | ![]() Orion II, 1976Norman Galinsky Etching with relief I: 14" x 17.75" P: 21.75" x 25.5" | ![]() LINEAR ONTOLOGY, 1973Norman Galinsky Relief on etching I: 11” x 13.75” P: 15” x 17.75” |
![]() No Title, 1976Norman Galinsky Drawing I: 21.75” x 24” P: Bleed | ![]() No Title, 1997Ed Clark Relief etching I: 20.5” x 26.5” P: 22” x 29” | ![]() No Title, 1997Ed Clark Aquatint and viscosity relief I: 8” x 9.5” P: 10” x 10.5” |
![]() Bindu, 1972Arun Bose Etching with relief I: 18.25" x 30" P: 22.25" x 30" | ![]() Alpana, 1972Arun Bose Etching with relief I: 25" x 20" P: 30" x 22.5" | ![]() Seasons Landscape I, 1989Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.5" |
![]() Seasons, 1981Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.5" | ![]() Seasons I, Summer IV, 1980Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.25" | ![]() Tiers #2, 2016Robin Sherin Paper collage and pencil I: Bleed P: 9" x 6" |
![]() Windows with Shadow, 2005Robin Sherin Aquatint I: 13.75" x 10.75" P: 22.25" x 19.25" | ![]() Monolith/Black #3, 2006Robin Sherin Aquatint I: 18" x 12" P: 21' x 16" | ![]() Building with Notch, 2006Robin Sherin Aquatint I: 24" x 18" P: 28" x 22" |
![]() Tiers #1, 2016Robin Sherin Paper collage and pencil I: Bleed P: 9" x 6" | ![]() Ad Infinitum #2, 2016Robin Sherin Digital I: Bleed P: 11" x 8.5" | ![]() Flngers Gray #5, 2011Robin Sherin Collage with pencil I: 6” x 9” P: Bleed |
![]() Six Moments 4, 1976Stewart Shedletsky Etching printed as relief I: 6.5" x 7" P: 22" x 29.75" | ![]() Six Moments 1, 1976Stewart Shedletsky Etching I: 7.5" x 8" P: 22" x 29.75" | ![]() Six Moments 6, 1976Stewart Shedletsky Etching printed as relief I: 6.5" x 6.5" P" 22" x 29.75" |
![]() Six Moments 2, 1976Stewart Shedletsky Etching printed as relief I: 7.5" x 8" P: 22" x 29.75 | ![]() Distance, 1988Mark Williams Woodcut I: 28” x 17” P: 34” x 22” | ![]() Creation, 1996Adamola Williams Silkscreen I: 17.5” x 12” P: 23” x 16.75” |
![]() "SEARCH FOR SYMBOL", 1988Richard Sloat Linocut I: 18" x 13" P: 26" x 19" | ![]() Ancient Drawing, 1985Judi Church Stencil lithograph I: 15” x 20” P: 15” x 20” | ![]() Screen II, 1986Sharon Shiraga Steel aquatint I: 17.75" x 23.75" P: 22.25" x 30" |
![]() Screen I, 1986Sharon Shiraga Steel aquatint I: 17.75" x 23.75" P:22.25" x 30" | ![]() Oriental Map Series VI, 1989Vivian Bergenfeld Etching with hand coloring I: 17.5" x 21" P 30" x 21" | ![]() Oriental Map Series II, 1989Vivian Bergenfeld Etching with pochoir I: 16.75" x 21" P: 30" x 21" |
![]() Celebration #2, 1979Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Celebration #5, 1979Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Celebration #6, 1979Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" |
![]() Celebration #1, 1979Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Sunflower, 1982Arun Bose Flexible shaft engraved aluminum viscosity I: 23" x 28.25" P: 27" x 35" | ![]() Worship, 1978Arun Bose Intaglio with viscosity I: 17.5" x 17.5" P: 30" x 22" |
![]() Sun Temple, 1982Arun Bose Flexible shaft engraved aluminum viscosity I: 23.5" x 17.25" P: 30" x 22" | ![]() No Title, 1996Isabel Bigelow Silk aquatint I: 13" x 19" P: 15" x 22.25" | ![]() No Title, 1996Isabel Bigelow Silk aquatint I: 21" x 18" P: 22" x 30" |
![]() Shell Riffs, 1982Lamar Briggs Aquatint I: Bleed P: 29.5" x 39.5" | ![]() Misumi Series #46, 1982Lamar Briggs Monotype I: 15.5" x 23.5" P: 22.25" x 29.75" | ![]() Misumi Series #47, 1982Lamar Briggs Monotype I: 15.5" x 23.5" P: 22.25" x 29.75" |
![]() Misumi Series #48, 1982Lamar Briggs Monotype I: 15.5" x 23.5" P: 22.25" x 29.75" | ![]() "...Clear to Land Runway 22 Wind 210 Degrees at 10...Roger, American 29", 1977Carol Bruns Steel aquatint with spit bite I: Bleed P: 22" x 29" | ![]() Riddle of the Strange Fruit, 1977Carol Bruns Steel aquatint with spit bite I: Bleed P: 29" x 22" |
![]() Reign of Goats, Cats and Dogs, 1977Carol Bruns Steel aquatint with spit bite I: Bleed P: 22" x 29.5" | ![]() "...American 5 Go Around, Traffic on the Runway... Roger, American 5 Going Around", 1977Carol Bruns Steel aquatint with spit bite I: Bleed P: 22.5" x 29.75" | ![]() 'Blox VI', 2005Leiber Gerson Etching I: 11.75" x 8.75" P: 15" x 11.25" |
![]() 'Blox V', 2005Leiber Gerson Etching I: 11.75" x 8.75" P: 15" x 11.25" | ![]() 'Blox II', 2005Leiber Gerson Etching I: 11.75" x 8.75 P: 15" x 11.25" | ![]() 'Blox I', 2005Leiber Gerson Etching I: 11.75" x 8.75" P: 15" x 11.25" |
![]() No Title, 1983Joyce Schmidt Sand paper plate retirage I: 20" x 9.5" P: 29" x 20.5" | ![]() No Title, 1983Joyce Schmidt Embossment with collé I: 27.5" x 20.25" P: 30" x 22.5" | ![]() No Title, 1983Joyce Schmidt Embossment with collé I: 26.5" x 19" P: 29.75" x 22" |
![]() No Title, 1983Joyce Schmidt Embossment with collé I: 27.5" x 20.25" P: 30" x 22" | ![]() No Title, 1983Joyce Schmidt Photo etching cut and folded I: 19" x 10" P: 28.75" x 22" | ![]() Small Peter Wright, 1993Lynn Newcomb Aquatint, drypoint I: 36" x 30" P: 42" x 31.5" |
![]() Vorpal Blade, 1994Lynn Newcomb Aquatint, drypoint I: 35.5" x 29.5" P: 48" x 31.5" | ![]() No Title, 1995Trevor Huskey Drypoint I: 7" x 4.75" P: 15" x 11.75" | ![]() No Title, 1994Trevor Huskey Etching with chine collé and hand coloring I: 6.5" x 3.75" P: 13" x 10" |
![]() No Title, 1995Trevor Huskey Etching I: 6.75" x 3.25" P: 15" x 11.25" | ![]() No Title, 1995Trevor Huskey Drypoint I: 4.75" x 3.5" P: 11" x 8.5" | ![]() No Title, 1994Trevor Huskey Drypoint with monotype chine collé I: 5" x 4" P: 13" x 10" |
![]() Dominions LXXII, 1993Robert Kelly Monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | ![]() Dominions XII, 1993Robert Kelly Monotype with hand coloring I: 16" x 12" P: 30" x 22" | ![]() Sunset Dance, 1997Jackie Battenfield Woodcut with chine collé I: 20” x 30” P: 25” x 38” |
![]() Playfulness, 2000Midori Curtis Collagraph with chine collé I: 15.5" x 23.75" P: 22.5" x 30" | ![]() Mandarin Rain, 1980Linda Foster Leonhard Etching with sewed collé I: 17.5” x 20” P: 22” x 27.75” | ![]() Disco-B, 2000Midori Curtis Collagraph with chine collé I: 8" x 5.5" P: 15" x 11" |
![]() No Title, 1992Midori Curtis Woodcut I: 23" x 23.5" P: 27" x 26.5" | ![]() No Title, 1986Rochelle Feinstein Monotype I: 19” x 19” P: Bleed | ![]() No Title, 2003Mildred Beltre Woodcut I: 12" x 12" P: Bleed |
![]() Unsymmetric Triad, 1998Rafael Ferran Reduction woodcut I: 16” x 12” P: 22.5” x 17.5” | ![]() River Reflection, 2008David Collins Monotype I: Bleed P: 12.5" x 16.75" | ![]() The Whale and the Coral Map Head, 2005David Collins Monotype I: Bleed P: 38.5" x 14.75" |
![]() Pink and Blue, 1985Rochelle Feinstein Woodcut I: 22” x 30.5” P: Bleed | ![]() House of Dreams II, 1989Helen Gilbert Etching with chine collé I: 9.75” x 10.75” P: 14” x 16” | ![]() Seasons, Summer, 2016Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" x 25" Edition of 14 |
![]() Seasons, Spring, 2016Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" X 25" Edition of 14 | ![]() Seasons, Fall, 2016Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" X 25" Edition of 14 | ![]() Seasons, Winter, 2016Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" X 25" Edition of 14 |
![]() Bell Port Noon, 2002Kathleen Caraccio Collagraph I: 13" x 13" P: 15.25" x 15" | ![]() North Shore Afternoon, 2002Kathleen Caraccio Collagraph I: 13" x 13" P: 15.25" x 15" | ![]() No Title, 1980Sue Herbring Etching retirage I: 19.75” x 15.75” P: 30” x 20” |
![]() For Clara, 2003Kathy Caraccio Wire relief on perforated plastic chine collé I: 11” x 15” P: Bleed | ![]() No Title, 2017Darcy Gerbarg Viscosity etching I: 5.5” x 7.75” P: 11.75” x 11” | ![]() Little Moon, 1971Bernard Childs Engraving with relief I: 8” x 6” P: 20” x 14” |
![]() Victorian Fantasy 1982, 1982John Freeman Aquatint, softground, embossing I: 23.25” x 17.25” P: 30” x 22” | ![]() Inner Symbol II, 1974Betty Blayton Taylor Aquatint with relief I: 23.75” x 17.75” P: 29.5” x 21.75” | ![]() No Title, 2006Hisako Baba Monoprint I: 8” x 8” P: Bleed |
![]() No Title, 1980Sue Herbring Etching and relief I: 19.75” x 15.75” P: 30” x 20” | ![]() Shizen, 2015Yuko Horiguchi Drypoint with stencil monoprint I: 15” x 11” P: Bleed | ![]() Shizen, 2015Yuko Horiguchi Drypoint with stencil monoprint I: 15” x 11” P: Bleed |
![]() Kiss My Shoulder, 2015Nami Nagakura Woodblock with etching I: 12.5” x 11.25” P: 15” x 11.25” | ![]() Temple #257, 1996Kathleen Caraccio Etching collage I: 25" x 32' P: 32.5" x 39" | ![]() Power Quilt, 1981Kathleen Caraccio Collage I: 9.5" x 9.5" P: 15" x 15" |
![]() Seed, 1975Kathleen Caraccio Etching with viscosity I: 5.75" x 9.75" P: 19" x 26.75" | ![]() Maps II #13, 2003Vicky Colombet Monotype I: 16" x 16" P: 23.5" x 22.25" | ![]() Maps II #17, 2003Vicky Colombet Monotype I: 16" x 16" P: 23.5" x 22.25" |
![]() Rise I, 2009Kasuhiro Murai Viscosity monotype I: 18" x 13.25" P: 28.5" x 22.25" | ![]() Wipe 10 Up, 2001Takahiro Maruno Viscosity monotype I: 16" x 23.5" P: 22" x 30" | ![]() Hillock, 2016Ahni Kruger Reduction linocut I: 6” x 10” P: 10.5” x 14.5” |
![]() Chelsea #1, 1986Dan Bruggeman Woodcut I: 6" x 12.5" P: 24" x 20" | ![]() No Title, 2017Takahiro Maruno Viscosity etching I: 6" x 3.75" P: 11" x 7.25" | ![]() Roma, 2016Janet Bruce Silk aquatint I: 15.75” x 12” P: 22.25” x 15” |
![]() Andantino Danze, 2015Ana Collazo Etching, viscosity I: 18.75" x 23.25" P: 22" x 30" | ![]() Adagio Danza, 2015Ana Collazo Etching, viscosity I: 18.75" x 23.25" P: 22" x 30" | ![]() Celestial Shower, 1981Ofra Parmett Steel white ground etching I: Bleed P: 17.75" x 23.5" |
![]() Another Space Another Time, 2003Susan Carter Inkjet with silkscreen and machine stitched silk I: 7.25” x 10.5” P: 11” x 15” | ![]() Sea of the Soul, 1989Nola Zirin Intaglio with relief I: 17.5” x 35.25” P: 31” x 42.5” | ![]() Mizu, 2001Carmen Cheung Trace monotype I: 7.75” x 9.75” P: 19” x 14.5” |
![]() No Title, 1982Malcolm Blair Viscosity monotype I: 18.25” x 18” P: 22” x 20.5” | ![]() No Title, 1983Michael Steiner Monotype on handmade paper I: Bleed P: 23.5" x 17.75" | ![]() No Title, 2006Hisako Baba Monoprint I: 8” x 8” P: Bleed |
![]() LINEAR ONTOLOGY, 1973Norman Galinsky Relief on etching I: 11” x 13.75” P: 15” x 17.75” | ![]() Homage to Jack Bush, 1983/4Michael Steiner Steel aquatint with chine collé I: 26" x 14.5" P: 31.5" x 23.5" | ![]() No Title, 1994Jo Ganter Steel etching I: 35” x 23.75” P: 42” x 30” |
![]() The City, 1952Doris Seidler Etching I: 17" x 13.75" P: 26" x 22.25" | ![]() Reflections II, 1974Doris Seidler Etching with hand coloring I: 23.75" x 17.75" P: 29.25" x 22.25" | ![]() New Star, 1978Doris Seidler Relief linoleum I: 19" x 21" P: 25.5" x 29" |
![]() New Galaxy #I, 1979Doris Seidler Linoleum, chine colle, relief I: 21" x 18.75" P: 28" x 25" | ![]() Night Swimming II, 1999Tanja Softic Etching with mezzotint I: 22" x 21.75" P: 26" x 34" | ![]() Notes on Space, 2006Tanja Softic Etching with mezzotint I: 6" x 12" P: 16.75" x 25" |
![]() Stem, 2006Tanja Softic Etching with mezzotint I: 8" x 8" P: 18" x 18" | ![]() Tipping, 2006Tanja Softic Etching with mezzotint I: 8" x 8" P: 18" x 15.75" | ![]() Genesis XXII, 2010Claudia Angelica Garvrus Monotype I: 22.5” x 30” P: Bleed |
![]() No Title, 2015Karen Revis Monotype I: 19.75" x 20" P: 30" x 29.5" | ![]() No Title, 1999Kathleen Sherin Monoprint with drypoint and relief I: 28.25" x 28.25" P: Bleed | ![]() No TitleRicardo Mazal Monotype I: 17" x 17" P: 32.5" x 28.5" |
![]() Shape of Light I, 2016Kyung Eun You Embossed aquatint I: 6" x 6" P: 11" x 10" | ![]() No Title, 2016Karen Revis Monotype I: 19.5" x 15.75" P: 29.5" x 22" | ![]() Goop, 2012Catherine Freudenberg Solar Plate Etching I: 10" x 8" P: 15" x 10.5" |
![]() Goop, 2012Catherine Freudenberg Solar Plate Etching I: 10" x 8" P: 15"x 10.5" | ![]() Project #78, 1987Steven Yamin Aquatint with drypoint and mezzotint I: 7” x 7” P: 13” x 13” | ![]() No Title, 2016Mikhail Magaril Silkscreen I: 17.5" x 14.5" P: 25.5" x 22.5" |
![]() Double Spiral A50, 1998James Nickel Aquatint I: 6" x 9" P: 13" x 19.75" | ![]() Skyway, 1983Gloria Bromberg Relief etching I: 17.5” x 23.75” P: 22” x 30” | ![]() "THIRTY-TWO", 1974Sharon E. Sutton Etching and relief I: 21.25" x 21.5" P: 27.5" x 27.5" |
![]() No Title, 1986Richardo Benaim Collage multiple with Xerox and rubber stamp I: 27.5” x 19.5” P: Bleed | ![]() No Title, 1984Richardo Benaim Collage multiple with Xerox and rubber stamp I: 28” x 19.5” P: Bleed | ![]() Autumn Tapestry, 1983Hana Zawa Soft ground with chine collé I: 14” x 24” P: 30” x 22.25” |
![]() Carnegie Hall, 1983Hana Zawa Soft ground with chine collé I: 23.5” x 14.5” P: 30” x 22” | ![]() Arladne’s Thread, 1983Hana Zawa Soft ground with chine collé I: 21” x 17.5” P: 30” x 22.25” | ![]() CODEX CONER, 1980Fiorentino Braccio Etching I: 15.75” x 15.75” P: 27.5” x 22” |
![]() No Title, 1987Jeff Plate Woodcut I: 18.75" x 18.75" P: 21" x 21" | ![]() San Mateo Ledger III, 1995Robert Kelly Silk aquatint I: 17.75" x 14.75" P: 29.75" x 22" | ![]() Red Abstraction, 2007Raphael Ferran Etching with drypoint I: 4” x 6” P: 10” x 6.75” |
![]() No Title, 2006Hisako Baba Monoprint I: 8” x 8” P: Bleed | ![]() Understanding Certainty, 2016Dusty Herbig Screen print, smoke, color pencil, laser engraving I: 15” x 20” P: Bleed | ![]() Paisciji Humans, 1991Maritza Davila Intaglio aquatint I: 5” x 3.5” P: 10” x 8” |
![]() Heart, 1984Joseph Drapell Etching aquatint I: 17.25” x 23.5” P: 22.25” x 29.75” | ![]() No Title, 2008Noriko Yano Viscosity etching I: 4” x 5.75” P: 10” x 11” | ![]() Double Bokashi, 2019Peter Franceschetti Monotype I: 10” x 8” P: 17” x 16” |
![]() No Title, 1976Monique Binswanger Relief I: 21” x 16.5” P: 27.25” x 22.25” | ![]() No Title, 1989Sylvia Espinoza Monotype I: 12” x 10” P: 18.5” x 15” | ![]() No Title, 2016Maria Boulan Carborundum I: 15.75” x 12.25” P: 20” x 14.75” |
![]() No Title, 1999Moria Holohan Monotype I: 22” x 16” P: 27.25” x 21” | ![]() Trophy, 2015Donna Diamond Mezzotint I: 4” x 3” P: 10” x 7.5” | ![]() Solitude, 1989Patrick Burns Electric engraving I: 12” x 14.5” P: 15” x 17.25” |
![]() No Title, 1985Peter Bodnar Lithograph with hand coloring I: 10” x 8” P: 12” x 10” | ![]() Etching II, 2003Masatoshi Ichiishi Etching I: 6" x 4" P: 8.5" x 6.5" | ![]() Down To Earth, 2010Lucas Almeida Etching I: 6” x 2.5” P: 10” x 6.5” |
![]() Rose Water Through Gates and Jars, 2006Ilgim Veryeri-Alaca Silkscreen, marbleized paper, collage I: 22” x 30” P: Bleed | ![]() No Title, 2019Kristie Valentine Pieced rubbing I: 15” x 11.5” P: Bleed | ![]() No Title, 1986Jeff Plate Woodcut on oak cutting board I: 7" x 7" P: 15" x 13.5" |
![]() No Title, 1987Jeff Plate Woodcut I: 14.5" x 14.5" P: 25" x 20" | ![]() Ludentations, 1992Anneli Arms Intaglio I: 10” x 10” P: 15.25” x 15.25” | ![]() No Title, 2019Carol Morrison Woodcut with relief stencils I: 9” x 11.75” P: 15” x 22.5” |
![]() Universe, 2019Peter Franceschetti Monotype I: 10” x 8” P: 17” x 16” | ![]() No Title, 2019Peter Franceschetti Monotype I: 10” x 8” P: 17” x 16” | ![]() Monotype, 1993Huguette Y. Fisher Monotype I: 8.25” x 10.75” P: 15” x 14.25” |
![]() SQUID, 2019Lars Wettestad Monotype I: 12” x 12” P: 20” x 15” | ![]() Primordial Source #22, 2016Dorothy Cochran Silk aquatint I: 3” x 3” P: 10” x 8” | ![]() Schsim, 1979Dan Welden Lithograph I: 4” x 3.75” P: 7” x 5.25” |
![]() No Title, 2011Odete Channell Relief I: 6.75” x 9.75” P: 8.75” x 10” | ![]() As A Last Courtesy, 1974Hugo Consuegra Etching I: 11” x 19” P: 20” x 24” | ![]() Traces, 1994Paul Emmanuel Etching with drypoint I: 5.75” x 4.5” P: 10.75” x 8.5” |
![]() Island in Waterlights, 1980David Dunlop Monotype I: 20” x 7” P: 22” x 15” | ![]() Gorge, 1984C. Bounuet-Hubert Mezzotint, etching I: 11.75” x 11.75” P: 26” x 19.75” | ![]() Earth, 1989Patrick Burns Electric engraving I: 10” x 9” P: 16.5” x 15” |
![]() FISH TAIL SOUP, 1985Esther Goetz Light Reduction masonite relief I: 24” x 23” P: 29” x 27.5” | ![]() Separate Reality, 1972Susan Kleinmann Relief from cardboard I: 21” x 19.25” P: Bleed | ![]() No Title, 2016Melanie Hulse Stitched textile I: 7” x 5” P: Bleed |
![]() VENUS VII, 1983Darryl Hughto Collagraph monoprint I: 22” x 15.75” P: 30’ x 22” | ![]() Grotto, 1984Darryl Hughto Collagraph I: 21” x 28” P: 22” x 30” | ![]() From One to Another, 2014Yuko Horiguchi Cyanotype I: 30” x 22” P: Bleed |
![]() Doppelganger, 2006Meejin Hong Drypoint I: 18” x 17.75” P: 23” x 22.5” | ![]() Indian Summer, 1989Gloria Bromberg Etching with relief I: 13.75” x 15.75” P: 20.5” x 22” | ![]() Africa, 1989Gloria Bromberg Etching I: 17.5” x 23.5” P: 21.5” x 27.75” |
![]() Treading II, 1992Lamar Briggs Pochoir I: 15.75” x 11.75” P: 30” x 20” | ![]() Treading II, 1992Lamar Briggs Pochoir I: 15.75” x 11.75” P: 30” x 20” | ![]() Gold Wave II, 1982Lamar Briggs Monotype I: 19.75” x 15.5” P: 29.75” x 22.25” |
![]() No Title, 1985Mel Bochner Etching on steel with crayon monotype I: 6” x 12” P: 10” x 12” | ![]() FOR MY SENSEI, 1990Linda Hanauer Hanga I: 11.5” x 9” P: 13” x 9.5” | ![]() No Title, 1996Sandra M. Kochman Reduction lithograph I: 18” x 13” P: Bleed |
![]() Empire State, 1982Susan Kleinman Relief I: 15” x 15” P: 24” x 22.25” | ![]() 0215, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | ![]() 0223, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” |
![]() 0271, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | ![]() 0275, 2004Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | ![]() Merry Christmas, 1988Rejin Leys Linocut, monotype I: 3” x 2.75” P: 5.5” x 4.25” |
![]() No Title, 1989Emily Mason Stencil with double colle I: 20” x 28” P: 24” x 30” | ![]() No Title, 1989Emily Mason Silk aquatint, chine collé I: 28” x 19.75” P: 22” x 26” | ![]() No Title, 2000Kathleen McFall Monotype I: 16” x 12” P: 22” x 30” |
![]() No Title, 2019Michael Piotrowsky Viscosity monotype I: 10” x 8” P: 17” x 15” | ![]() TULPAN, 2019Marjana Pahor Etching viscosity with gold dust I: 5.5” x 7.5” P: 9.75” x 8” | ![]() TULPAN, 2008-2017Marjana Pahor Etching viscosity I: 16.5” x 17.25” P: 27” x 18.25” |
![]() Good Day, 2008Kazuhiro Murai Drypoint with relief I: 18” x 13.5” P: 30” x 22.5” | ![]() Rising Sun, Bloody Night, 2009Kazuhiro Murai Viscosity monotype I: 18” x 13.25” P: 28.5” x 22.25” | ![]() Secrets, 1977Cherie Moses Screen print monotype with folds I: 11.5” x 11.5” P: Bleed |
![]() Be My ValenTina, 1989Cherie Moses Screen print with watercolor I: 9.5” x 1.5” P: Bleed | ![]() No Title, 1989Laura Moriarty Hanga I: 8.25” x 11.5” P: 9” x 12.75” | ![]() No Title, 2019Kristie Valentine Pieced rubbing I: 15” x 11.5” P: Bleed |
![]() No Title, 2016Kristie Valentine Pieced rubbing I: 16” x 15” P: Bleed | ![]() Geometries, 2015Poramit Thantapalit Cyanotype I: 15” x 11” P: Bleed | ![]() Field Trip, 2002Karen Kunc Offset with letterpress I: 6” x 42” P: 6” x 25” |
![]() Monotype, 1986Darra Keeton Monotype I: 7.75” x 8” P: 11” x 15.5” | ![]() Bagel Genesis, 1981Alvin Sandler Monotype with hand coloring I: 22” x 19” P: Bleed | ![]() Bagel Genesis, 1981Alvin Sandler Monotype with hand coloring I: 22” x 19” P: Bleed |
![]() Bagel Genesis, 1981Alvin Sandler Monotype with hand coloring I: 22” x 19” P: Bleed | ![]() No Title, 2019Lars Wettestad Viscosity silk aquatint monotype I: 12” x 12” P: 15.25” x 15” | ![]() No Title, 2019Lars Wettestad Viscosity silk aquatint monotype I: 12” x 12” P: 15.25” x 15” |
bottom of page