top of page
Abstract
Below you see samples of abstract prints in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
![]() Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" | ![]() Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" | ![]() Norman Galinsky Aquatint I: 17.5" x 20.75" P: 22.25" x 25.75" | ![]() Norman Galinsky Relief printed etching I: Bleed P: 14" x 17.5" |
---|---|---|---|
![]() Norman Galinsky Etching with relief I: 14" x 17.75" P: 21.75" x 25.5" | ![]() Norman Galinsky Relief on etching I: 11” x 13.75” P: 15” x 17.75” | ![]() Norman Galinsky Drawing I: 21.75” x 24” P: Bleed | ![]() Ed Clark Relief etching I: 20.5” x 26.5” P: 22” x 29” |
![]() Ed Clark Aquatint and viscosity relief I: 8” x 9.5” P: 10” x 10.5” | ![]() Arun Bose Etching with relief I: 18.25" x 30" P: 22.25" x 30" | ![]() Arun Bose Etching with relief I: 25" x 20" P: 30" x 22.5" | ![]() Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.5" |
![]() Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.5" | ![]() Stephen Edlich Aquatint I: 11.5" x 7" P: 31" x 22.25" | ![]() Robin Sherin Paper collage and pencil I: Bleed P: 9" x 6" | ![]() Robin Sherin Aquatint I: 13.75" x 10.75" P: 22.25" x 19.25" |
![]() Robin Sherin Aquatint I: 18" x 12" P: 21' x 16" | ![]() Robin Sherin Aquatint I: 24" x 18" P: 28" x 22" | ![]() Robin Sherin Paper collage and pencil I: Bleed P: 9" x 6" | ![]() Robin Sherin Digital I: Bleed P: 11" x 8.5" |
![]() Robin Sherin Collage with pencil I: 6” x 9” P: Bleed | ![]() Stewart Shedletsky Etching printed as relief I: 6.5" x 7" P: 22" x 29.75" | ![]() Stewart Shedletsky Etching I: 7.5" x 8" P: 22" x 29.75" | ![]() Stewart Shedletsky Etching printed as relief I: 6.5" x 6.5" P" 22" x 29.75" |
![]() Stewart Shedletsky Etching printed as relief I: 7.5" x 8" P: 22" x 29.75 | ![]() Mark Williams Woodcut I: 28” x 17” P: 34” x 22” | ![]() Adamola Williams Silkscreen I: 17.5” x 12” P: 23” x 16.75” | ![]() Richard Sloat Linocut I: 18" x 13" P: 26" x 19" |
![]() Judi Church Stencil lithograph I: 15” x 20” P: 15” x 20” | ![]() Sharon Shiraga Steel aquatint I: 17.75" x 23.75" P: 22.25" x 30" | ![]() Sharon Shiraga Steel aquatint I: 17.75" x 23.75" P:22.25" x 30" | ![]() Vivian Bergenfeld Etching with hand coloring I: 17.5" x 21" P 30" x 21" |
![]() Vivian Bergenfeld Etching with pochoir I: 16.75" x 21" P: 30" x 21" | ![]() Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" |
![]() Louise Nevelson Aquatint I: 38.5" x 27" P: 44" x 31.5" | ![]() Arun Bose Flexible shaft engraved aluminum viscosity I: 23" x 28.25" P: 27" x 35" | ![]() Arun Bose Intaglio with viscosity I: 17.5" x 17.5" P: 30" x 22" | ![]() Arun Bose Flexible shaft engraved aluminum viscosity I: 23.5" x 17.25" P: 30" x 22" |
![]() Isabel Bigelow Silk aquatint I: 13" x 19" P: 15" x 22.25" | ![]() Isabel Bigelow Silk aquatint I: 21" x 18" P: 22" x 30" | ![]() Lamar Briggs Aquatint I: Bleed P: 29.5" x 39.5" | ![]() Lamar Briggs Monotype I: 15.5" x 23.5" P: 22.25" x 29.75" |
![]() Lamar Briggs Monotype I: 15.5" x 23.5" P: 22.25" x 29.75" | ![]() Lamar Briggs Monotype I: 15.5" x 23.5" P: 22.25" x 29.75" | ![]() Carol Bruns Steel aquatint with spit bite I: Bleed P: 22" x 29" | ![]() Carol Bruns Steel aquatint with spit bite I: Bleed P: 29" x 22" |
![]() Carol Bruns Steel aquatint with spit bite I: Bleed P: 22" x 29.5" | ![]() Carol Bruns Steel aquatint with spit bite I: Bleed P: 22.5" x 29.75" | ![]() Leiber Gerson Etching I: 11.75" x 8.75" P: 15" x 11.25" | ![]() Leiber Gerson Etching I: 11.75" x 8.75" P: 15" x 11.25" |
![]() Leiber Gerson Etching I: 11.75" x 8.75 P: 15" x 11.25" | ![]() Leiber Gerson Etching I: 11.75" x 8.75" P: 15" x 11.25" | ![]() Joyce Schmidt Sand paper plate retirage I: 20" x 9.5" P: 29" x 20.5" | ![]() Joyce Schmidt Embossment with collé I: 27.5" x 20.25" P: 30" x 22.5" |
![]() Joyce Schmidt Embossment with collé I: 26.5" x 19" P: 29.75" x 22" | ![]() Joyce Schmidt Embossment with collé I: 27.5" x 20.25" P: 30" x 22" | ![]() Joyce Schmidt Photo etching cut and folded I: 19" x 10" P: 28.75" x 22" | ![]() Lynn Newcomb Aquatint, drypoint I: 36" x 30" P: 42" x 31.5" |
![]() Lynn Newcomb Aquatint, drypoint I: 35.5" x 29.5" P: 48" x 31.5" | ![]() Trevor Huskey Drypoint I: 7" x 4.75" P: 15" x 11.75" | ![]() Trevor Huskey Etching with chine collé and hand coloring I: 6.5" x 3.75" P: 13" x 10" | ![]() Trevor Huskey Etching I: 6.75" x 3.25" P: 15" x 11.25" |
![]() Trevor Huskey Drypoint I: 4.75" x 3.5" P: 11" x 8.5" | ![]() Trevor Huskey Drypoint with monotype chine collé I: 5" x 4" P: 13" x 10" | ![]() Robert Kelly Monotype with hand coloring I: 16" x 11.75" P: 30" x 22" | ![]() Robert Kelly Monotype with hand coloring I: 16" x 12" P: 30" x 22" |
![]() Jackie Battenfield Woodcut with chine collé I: 20” x 30” P: 25” x 38” | ![]() Midori Curtis Collagraph with chine collé I: 15.5" x 23.75" P: 22.5" x 30" | ![]() Linda Foster Leonhard Etching with sewed collé I: 17.5” x 20” P: 22” x 27.75” | ![]() Midori Curtis Collagraph with chine collé I: 8" x 5.5" P: 15" x 11" |
![]() Midori Curtis Woodcut I: 23" x 23.5" P: 27" x 26.5" | ![]() Rochelle Feinstein Monotype I: 19” x 19” P: Bleed | ![]() Mildred Beltre Woodcut I: 12" x 12" P: Bleed | ![]() Rafael Ferran Reduction woodcut I: 16” x 12” P: 22.5” x 17.5” |
![]() David Collins Monotype I: Bleed P: 12.5" x 16.75" | ![]() David Collins Monotype I: Bleed P: 38.5" x 14.75" | ![]() Rochelle Feinstein Woodcut I: 22” x 30.5” P: Bleed | ![]() Helen Gilbert Etching with chine collé I: 9.75” x 10.75” P: 14” x 16” |
![]() Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" x 25" Edition of 14 | ![]() Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" X 25" Edition of 14 | ![]() Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" X 25" Edition of 14 | ![]() Marianna Olinger Drypoint I: 23.5" x 19" P: 38.5" X 25" Edition of 14 |
![]() Kathleen Caraccio Collagraph I: 13" x 13" P: 15.25" x 15" | ![]() Kathleen Caraccio Collagraph I: 13" x 13" P: 15.25" x 15" | ![]() Sue Herbring Etching retirage I: 19.75” x 15.75” P: 30” x 20” | ![]() Kathy Caraccio Wire relief on perforated plastic chine collé I: 11” x 15” P: Bleed |
![]() Darcy Gerbarg Viscosity etching I: 5.5” x 7.75” P: 11.75” x 11” | ![]() Bernard Childs Engraving with relief I: 8” x 6” P: 20” x 14” | ![]() John Freeman Aquatint, softground, embossing I: 23.25” x 17.25” P: 30” x 22” | ![]() Betty Blayton Taylor Aquatint with relief I: 23.75” x 17.75” P: 29.5” x 21.75” |
![]() Hisako Baba Monoprint I: 8” x 8” P: Bleed | ![]() Sue Herbring Etching and relief I: 19.75” x 15.75” P: 30” x 20” | ![]() Yuko Horiguchi Drypoint with stencil monoprint I: 15” x 11” P: Bleed | ![]() Yuko Horiguchi Drypoint with stencil monoprint I: 15” x 11” P: Bleed |
![]() Nami Nagakura Woodblock with etching I: 12.5” x 11.25” P: 15” x 11.25” | ![]() Kathleen Caraccio Etching collage I: 25" x 32' P: 32.5" x 39" | ![]() Kathleen Caraccio Collage I: 9.5" x 9.5" P: 15" x 15" | ![]() Kathleen Caraccio Etching with viscosity I: 5.75" x 9.75" P: 19" x 26.75" |
![]() Vicky Colombet Monotype I: 16" x 16" P: 23.5" x 22.25" | ![]() Vicky Colombet Monotype I: 16" x 16" P: 23.5" x 22.25" | ![]() Kasuhiro Murai Viscosity monotype I: 18" x 13.25" P: 28.5" x 22.25" | ![]() Takahiro Maruno Viscosity monotype I: 16" x 23.5" P: 22" x 30" |
![]() Ahni Kruger Reduction linocut I: 6” x 10” P: 10.5” x 14.5” | ![]() Dan Bruggeman Woodcut I: 6" x 12.5" P: 24" x 20" | ![]() Takahiro Maruno Viscosity etching I: 6" x 3.75" P: 11" x 7.25" | ![]() Janet Bruce Silk aquatint I: 15.75” x 12” P: 22.25” x 15” |
![]() Ana Collazo Etching, viscosity I: 18.75" x 23.25" P: 22" x 30" | ![]() Ana Collazo Etching, viscosity I: 18.75" x 23.25" P: 22" x 30" | ![]() Ofra Parmett Steel white ground etching I: Bleed P: 17.75" x 23.5" | ![]() Susan Carter Inkjet with silkscreen and machine stitched silk I: 7.25” x 10.5” P: 11” x 15” |
![]() Nola Zirin Intaglio with relief I: 17.5” x 35.25” P: 31” x 42.5” | ![]() Carmen Cheung Trace monotype I: 7.75” x 9.75” P: 19” x 14.5” | ![]() Malcolm Blair Viscosity monotype I: 18.25” x 18” P: 22” x 20.5” | ![]() Michael Steiner Monotype on handmade paper I: Bleed P: 23.5" x 17.75" |
![]() Hisako Baba Monoprint I: 8” x 8” P: Bleed | ![]() Norman Galinsky Relief on etching I: 11” x 13.75” P: 15” x 17.75” | ![]() Michael Steiner Steel aquatint with chine collé I: 26" x 14.5" P: 31.5" x 23.5" | ![]() Jo Ganter Steel etching I: 35” x 23.75” P: 42” x 30” |
![]() Doris Seidler Etching I: 17" x 13.75" P: 26" x 22.25" | ![]() Doris Seidler Etching with hand coloring I: 23.75" x 17.75" P: 29.25" x 22.25" | ![]() Doris Seidler Relief linoleum I: 19" x 21" P: 25.5" x 29" | ![]() Doris Seidler Linoleum, chine colle, relief I: 21" x 18.75" P: 28" x 25" |
![]() Tanja Softic Etching with mezzotint I: 22" x 21.75" P: 26" x 34" | ![]() Tanja Softic Etching with mezzotint I: 6" x 12" P: 16.75" x 25" | ![]() Tanja Softic Etching with mezzotint I: 8" x 8" P: 18" x 18" | ![]() Tanja Softic Etching with mezzotint I: 8" x 8" P: 18" x 15.75" |
![]() Claudia Angelica Garvrus Monotype I: 22.5” x 30” P: Bleed | ![]() Karen Revis Monotype I: 19.75" x 20" P: 30" x 29.5" | ![]() Kathleen Sherin Monoprint with drypoint and relief I: 28.25" x 28.25" P: Bleed | ![]() Ricardo Mazal Monotype I: 17" x 17" P: 32.5" x 28.5" |
![]() Kyung Eun You Embossed aquatint I: 6" x 6" P: 11" x 10" | ![]() Karen Revis Monotype I: 19.5" x 15.75" P: 29.5" x 22" | ![]() Catherine Freudenberg Solar Plate Etching I: 10" x 8" P: 15" x 10.5" | ![]() Catherine Freudenberg Solar Plate Etching I: 10" x 8" P: 15"x 10.5" |
![]() Steven Yamin Aquatint with drypoint and mezzotint I: 7” x 7” P: 13” x 13” | ![]() Mikhail Magaril Silkscreen I: 17.5" x 14.5" P: 25.5" x 22.5" | ![]() James Nickel Aquatint I: 6" x 9" P: 13" x 19.75" | ![]() Gloria Bromberg Relief etching I: 17.5” x 23.75” P: 22” x 30” |
![]() Sharon E. Sutton Etching and relief I: 21.25" x 21.5" P: 27.5" x 27.5" | ![]() Richardo Benaim Collage multiple with Xerox and rubber stamp I: 27.5” x 19.5” P: Bleed | ![]() Richardo Benaim Collage multiple with Xerox and rubber stamp I: 28” x 19.5” P: Bleed | ![]() Hana Zawa Soft ground with chine collé I: 14” x 24” P: 30” x 22.25” |
![]() Hana Zawa Soft ground with chine collé I: 23.5” x 14.5” P: 30” x 22” | ![]() Hana Zawa Soft ground with chine collé I: 21” x 17.5” P: 30” x 22.25” | ![]() Fiorentino Braccio Etching I: 15.75” x 15.75” P: 27.5” x 22” | ![]() Jeff Plate Woodcut I: 18.75" x 18.75" P: 21" x 21" |
![]() Robert Kelly Silk aquatint I: 17.75" x 14.75" P: 29.75" x 22" | ![]() Raphael Ferran Etching with drypoint I: 4” x 6” P: 10” x 6.75” | ![]() Hisako Baba Monoprint I: 8” x 8” P: Bleed | ![]() Dusty Herbig Screen print, smoke, color pencil, laser engraving I: 15” x 20” P: Bleed |
![]() Maritza Davila Intaglio aquatint I: 5” x 3.5” P: 10” x 8” | ![]() Joseph Drapell Etching aquatint I: 17.25” x 23.5” P: 22.25” x 29.75” | ![]() Noriko Yano Viscosity etching I: 4” x 5.75” P: 10” x 11” | ![]() Peter Franceschetti Monotype I: 10” x 8” P: 17” x 16” |
![]() Monique Binswanger Relief I: 21” x 16.5” P: 27.25” x 22.25” | ![]() Sylvia Espinoza Monotype I: 12” x 10” P: 18.5” x 15” | ![]() Maria Boulan Carborundum I: 15.75” x 12.25” P: 20” x 14.75” | ![]() Moria Holohan Monotype I: 22” x 16” P: 27.25” x 21” |
![]() Donna Diamond Mezzotint I: 4” x 3” P: 10” x 7.5” | ![]() Patrick Burns Electric engraving I: 12” x 14.5” P: 15” x 17.25” | ![]() Peter Bodnar Lithograph with hand coloring I: 10” x 8” P: 12” x 10” | ![]() Masatoshi Ichiishi Etching I: 6" x 4" P: 8.5" x 6.5" |
![]() Lucas Almeida Etching I: 6” x 2.5” P: 10” x 6.5” | ![]() Ilgim Veryeri-Alaca Silkscreen, marbleized paper, collage I: 22” x 30” P: Bleed | ![]() Kristie Valentine Pieced rubbing I: 15” x 11.5” P: Bleed | ![]() Jeff Plate Woodcut on oak cutting board I: 7" x 7" P: 15" x 13.5" |
![]() Jeff Plate Woodcut I: 14.5" x 14.5" P: 25" x 20" | ![]() Anneli Arms Intaglio I: 10” x 10” P: 15.25” x 15.25” | ![]() Carol Morrison Woodcut with relief stencils I: 9” x 11.75” P: 15” x 22.5” | ![]() Peter Franceschetti Monotype I: 10” x 8” P: 17” x 16” |
![]() Peter Franceschetti Monotype I: 10” x 8” P: 17” x 16” | ![]() Huguette Y. Fisher Monotype I: 8.25” x 10.75” P: 15” x 14.25” | ![]() Lars Wettestad Monotype I: 12” x 12” P: 20” x 15” | ![]() Dorothy Cochran Silk aquatint I: 3” x 3” P: 10” x 8” |
![]() Dan Welden Lithograph I: 4” x 3.75” P: 7” x 5.25” | ![]() Odete Channell Relief I: 6.75” x 9.75” P: 8.75” x 10” | ![]() Hugo Consuegra Etching I: 11” x 19” P: 20” x 24” | ![]() Paul Emmanuel Etching with drypoint I: 5.75” x 4.5” P: 10.75” x 8.5” |
![]() David Dunlop Monotype I: 20” x 7” P: 22” x 15” | ![]() C. Bounuet-Hubert Mezzotint, etching I: 11.75” x 11.75” P: 26” x 19.75” | ![]() Patrick Burns Electric engraving I: 10” x 9” P: 16.5” x 15” | ![]() Esther Goetz Light Reduction masonite relief I: 24” x 23” P: 29” x 27.5” |
![]() Susan Kleinmann Relief from cardboard I: 21” x 19.25” P: Bleed | ![]() Melanie Hulse Stitched textile I: 7” x 5” P: Bleed | ![]() Darryl Hughto Collagraph monoprint I: 22” x 15.75” P: 30’ x 22” | ![]() Darryl Hughto Collagraph I: 21” x 28” P: 22” x 30” |
![]() Yuko Horiguchi Cyanotype I: 30” x 22” P: Bleed | ![]() Meejin Hong Drypoint I: 18” x 17.75” P: 23” x 22.5” | ![]() Gloria Bromberg Etching with relief I: 13.75” x 15.75” P: 20.5” x 22” | ![]() Gloria Bromberg Etching I: 17.5” x 23.5” P: 21.5” x 27.75” |
![]() Lamar Briggs Pochoir I: 15.75” x 11.75” P: 30” x 20” | ![]() Lamar Briggs Pochoir I: 15.75” x 11.75” P: 30” x 20” | ![]() Lamar Briggs Monotype I: 19.75” x 15.5” P: 29.75” x 22.25” | ![]() Mel Bochner Etching on steel with crayon monotype I: 6” x 12” P: 10” x 12” |
![]() Linda Hanauer Hanga I: 11.5” x 9” P: 13” x 9.5” | ![]() Sandra M. Kochman Reduction lithograph I: 18” x 13” P: Bleed | ![]() Susan Kleinman Relief I: 15” x 15” P: 24” x 22.25” | ![]() Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” |
![]() Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | ![]() Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | ![]() Sangsu Lee Reduction Woodcut I: 6” x 6” P: 15” x 11.25” | ![]() Rejin Leys Linocut, monotype I: 3” x 2.75” P: 5.5” x 4.25” |
![]() Emily Mason Stencil with double colle I: 20” x 28” P: 24” x 30” | ![]() Emily Mason Silk aquatint, chine collé I: 28” x 19.75” P: 22” x 26” | ![]() Kathleen McFall Monotype I: 16” x 12” P: 22” x 30” | ![]() Michael Piotrowsky Viscosity monotype I: 10” x 8” P: 17” x 15” |
![]() Marjana Pahor Etching viscosity with gold dust I: 5.5” x 7.5” P: 9.75” x 8” | ![]() Marjana Pahor Etching viscosity I: 16.5” x 17.25” P: 27” x 18.25” | ![]() Kazuhiro Murai Drypoint with relief I: 18” x 13.5” P: 30” x 22.5” | ![]() Kazuhiro Murai Viscosity monotype I: 18” x 13.25” P: 28.5” x 22.25” |
![]() Cherie Moses Screen print monotype with folds I: 11.5” x 11.5” P: Bleed | ![]() Cherie Moses Screen print with watercolor I: 9.5” x 1.5” P: Bleed | ![]() Laura Moriarty Hanga I: 8.25” x 11.5” P: 9” x 12.75” | ![]() Kristie Valentine Pieced rubbing I: 15” x 11.5” P: Bleed |
![]() Kristie Valentine Pieced rubbing I: 16” x 15” P: Bleed | ![]() Poramit Thantapalit Cyanotype I: 15” x 11” P: Bleed | ![]() Karen Kunc Offset with letterpress I: 6” x 42” P: 6” x 25” | ![]() Darra Keeton Monotype I: 7.75” x 8” P: 11” x 15.5” |
![]() Alvin Sandler Monotype with hand coloring I: 22” x 19” P: Bleed | ![]() Alvin Sandler Monotype with hand coloring I: 22” x 19” P: Bleed | ![]() Alvin Sandler Monotype with hand coloring I: 22” x 19” P: Bleed | ![]() Lars Wettestad Viscosity silk aquatint monotype I: 12” x 12” P: 15.25” x 15” |
![]() Lars Wettestad Viscosity silk aquatint monotype I: 12” x 12” P: 15.25” x 15” |
bottom of page